Martin Hosek
Last tournaments played
| Tournament | Date | Elo Avg. | Country |
| TCh-CZE 1 Liga Vychod | 10/08/2022 | 2227 | Czech Republic |
| Gibraltar Masters 2019 | 01/22/2019 | 2375 | United Kingdom |
Most Played Openings as White
| ECO | Opening | Games |
| A57 | Benko gambit | 2 games |
| E81 | King's Indian, Saemisch, 5...O-O | 2 games |
| A41 | Queen's Pawn | 1 games |
| A56 | Benoni defence | 1 games |
Most Played Openings as Black
| ECO | Opening | Games |
| A48 | King's Indian, East Indian defence | 2 games |
| B04 | Alekhine's defence, modern variation | 1 games |
| D34 | Queen's Gambit Declined, Tarrasch, Prague variation, 7...Be7 | 1 games |
| D85 | Gruenfeld, exchange variation | 1 games |
Czech Republic
Male
FIDE ID:

United Kingdom