Mark Becker
Last tournaments played
| Tournament | Date | Elo Avg. | Country |
| Wuerttemberg-ch U12 | 04/??/2002 | 1157 | Germany |
Most Played Openings as White
| ECO | Opening | Games |
| C02 | French, advance variation | 1 games |
| A40 | Queen's pawn | 1 games |
| D03 | Torre attack (Tartakower variation) | 1 games |
Most Played Openings as Black
| ECO | Opening | Games |
| C01 | French, exchange variation | 1 games |
| D40 | Queen's Gambit Declined, Semi-Tarrasch defence | 1 games |
| C02 | French, advance variation | 1 games |


Germany