Luis Xargay
Last tournaments played
| Tournament | Date | Elo Avg. | Country |
| Catalunya-ch U18 | ??/??/1995 | 1947 | Spain |
| ESP-ch U20 | ??/??/1994 | 1678 | Spain |
Most Played Openings as White
| ECO | Opening | Games |
| D01 | Richter-Veresov attack | 1 games |
| B24 | Sicilian, closed | 1 games |
| C50 | King's pawn game | 1 games |
| B26 | Sicilian, closed, 6.Be3 | 1 games |
Most Played Openings as Black
| ECO | Opening | Games |
| A70 | Benoni, classical with e4 and Nf3 | 1 games |
| A13 | English opening | 1 games |
| E01 | Catalan, closed | 1 games |
| A80 | Dutch | 1 games |


Spain