Welcome!
LOGIN | REGISTER
Name: Kevin J Moore
Federation:  
Years: 2003 - 2005
Total Games: 19
Wins: 2 (10.53 %)
Draws: 0 (0 %)
Losses: 17 (89.47 %)
Score: 10.53 %

Kevin J Moore

Last tournaments played

Tournament Date Elo Avg. Country
BCF-chT4a 0405 (4NCL) 11/06/2004 1952  United Kingdom
BCF-chT4 0304 (4NCL) 10/??/2003 1824  United Kingdom
BCF-chT4 0203 (4NCL) 11/10/2002 1805  United Kingdom
BCF-chT4 0203 (4NCL) 11/??/2002 1785  United Kingdom

Kevin J Moore Repertoire with White pieces (most played)

ECO Opening Games
A37 English, symmetrical variation 2 games
A21 English opening 2 games
C39 King's Gambit Accepted 1 games
C34 King's gambit accepted 1 games

Kevin J Moore Repertoire with Black pieces (most played)

ECO Opening Games
B23 Sicilian, closed 3 games
B01 Scandinavian (centre counter) defence 2 games
E20 Nimzo-Indian defence 2 games
A00 Polish (Sokolsky) opening 1 games

Games played by Kevin J Moore

Download games
White ELO W Black ELO B Result Moves ECO Date Tournament View
Moore, K 1655 Ryan, R 1720 1-0 View Game 12 C30 2005 BCF-chT4a 0405 (4NCL) View Game
McCarthy, K 2065 Moore, K 1655 1-0 View Game 31 A45 2005 BCF-chT4a 0405 (4NCL) View Game
Moore, K 1655 Bruce, D 2075 0-1 View Game 36 C15 2005 BCF-chT4a 0405 (4NCL) View Game
Dines, S 1760 Moore, K 1655 1-0 View Game 86 B01 2005 BCF-chT4a 0405 (4NCL) View Game
Richardson, J 1890 Moore, K 1655 1-0 View Game 33 B01 2005 BCF-chT4a 0405 (4NCL) View Game
Bryant, R 1933 Moore, K 1655 1-0 View Game 24 D00 2005 BCF-chT4a 0405 (4NCL) View Game
BYE, Moore, K 1176 0-1 View Game 0 A00 2004 BCF-chT4 0304 (4NCL) View Game
Moore, K 1176 Gwynne, D 2023 0-1 View Game 30 C34 2004 BCF-chT4 0304 (4NCL) View Game
Richardson, J 1536 Moore, K 1176 1-0 View Game 24 B22 2004 BCF-chT4 0304 (4NCL) View Game
Hogarth, M 1720 Moore, K 1128 1-0 View Game 26 B23 2003 BCF-chT4 0203 (4NCL) View Game
Moore, K 1128 Cutmore, D 1848 0-1 View Game 44 A21 2003 BCF-chT4 0203 (4NCL) View Game
Moore, K 1128 Kruszynski, R 1792 0-1 View Game 59 A37 2003 BCF-chT4 0203 (4NCL) View Game
Cutmore, D 1848 Moore, K 1128 1-0 View Game 20 E20 2003 BCF-chT4 0203 (4NCL) View Game
Cutmore, D 1848 Moore, K 1128 1-0 View Game 20 E20 2003 BCF-chT4 0203 (4NCL) View Game
Russant, S 1208 Moore, K 1176 1-0 View Game 41 B23 2003 BCF-chT4 0304 (4NCL) View Game
Moore, K 1176 James, S 1880 0-1 View Game 23 C39 2003 BCF-chT4 0304 (4NCL) View Game
Hogarth, M 1720 Moore, K 1128 1-0 View Game 26 B23 2003 BCF-chT4 0203 fin (4NCL) View Game
Moore, K 1128 Cutmore, D 1848 0-1 View Game 44 A21 2003 BCF-chT4 0203 fin (4NCL) View Game
Moore, K 1128 Kruszynski, R 1792 0-1 View Game 59 A37 2003 BCF-chT4 0203 fin (4NCL) View Game