Karsten Kluver
Last tournaments played
| Tournament | Date | Elo Avg. | Country |
| Schleswig Holstein-ch 48th | ??/??/1993 | 207 | Germany |
Most Played Openings as White
| ECO | Opening | Games |
| E90 | King's Indian, 5.Nf3 | 1 games |
| E61 | King's Indian defence, 3.Nc3 | 1 games |
| A88 | Dutch, Leningrad, main variation with c6 | 1 games |
Most Played Openings as Black
| ECO | Opening | Games |
| E01 | Catalan, closed | 1 games |
| A00 | Polish (Sokolsky) opening | 1 games |
| C15 | French, Winawer (Nimzovich) variation | 1 games |
| A38 | English, symmetrical variation | 1 games |


Germany