Welcome!
LOGIN | REGISTER
Name: Julius Giesler
Federation:  Germany
Sex:  Male
Born: 1993
 FIDE ID: 12940950 FIDE Profile
ELO Classic: 2115
Years: 2003 - 2007
Total Games: 50
Wins: 25 (50 %)
Draws: 10 (20 %)
Losses: 15 (30 %)
Score: 60 %

Julius Giesler

Last tournaments played

Tournament Date Elo Avg. Country
Baden-ch U14 01/02/2007 1133  Germany
Baden ch-U14 01/02/2006 1445  Germany
Baden-ch U12 ??/??/2005 0  Germany
GER-ch U12 06/??/2004 1428  Germany

Julius Giesler Repertoire with White pieces (most played)

ECO Opening Games
A52 Budapest defence 2 games
B33 Sicilian defence 2 games
C48 Four knights, Spanish variation 1 games
C62 Ruy Lopez, old Steinitz defence 1 games

Julius Giesler Repertoire with Black pieces (most played)

ECO Opening Games
C50 King's pawn game 5 games
C42 Petrov's defence 4 games
D40 Queen's Gambit Declined, Semi-Tarrasch defence 2 games
A34 English, symmetrical variation 2 games

Games played by Julius Giesler

Download games
White ELO W Black ELO B Result Moves ECO Date Tournament View
Schmitt, P 1939 Giesler, J 1726 1-0 54 D02 2007 Baden-ch U14
Giesler, J 1726 Pfatteicher, L 1329 1-0 50 B73 2007 Baden-ch U14
Cofman, V 1684 Giesler, J 1726 1-0 32 D36 2007 Baden-ch U14
Giesler, J 1726 Maier, F 1477 1-0 28 B11 2007 Baden-ch U14
Oberst, J Giesler, J 1726 0-1 45 C02 2007 Baden-ch U14
Giesler, J 1726 Ohnmacht, S 1598 ½-½ 26 B33 2007 Baden-ch U14
Haag, G 1113 Giesler, J 1726 1-0 64 D40 2007 Baden-ch U14
Matysiak, T 1381 Giesler, J 1543 0-1 35 C01 2006 Baden ch-U14
Giesler, J 1543 Kappe, B 1670 0-1 54 E21 2006 Baden ch-U14
Petermann, M 1803 Giesler, J 1543 1-0 54 C30 2006 Baden ch-U14
Hettich, S 833 Giesler, J 1543 0-1 45 B30 2006 Baden ch-U14
Giesler, J 1543 Zrener, C 1123 1-0 38 C50 2006 Baden ch-U14
Schmitt, P 1761 Giesler, J 1543 1-0 32 A34 2006 Baden ch-U14
Giesler, J 1543 Jakobsche, T 1276 1-0 32 C10 2006 Baden ch-U14
Pfefferle, N Giesler, J 0-1 49 C49 2005 Baden-ch U12
Oser, K Giesler, J ½-½ 16 C50 2005 Baden-ch U12
Giesler, J Michelmichel, B ½-½ 30 C64 2005 Baden-ch U12
Rouast, O Giesler, J 0-1 58 D51 2005 Baden-ch U12
Giesler, J Foss, D 1-0 28 B01 2005 Baden-ch U12
Giesler, J Hager, J 0-1 31 B22 2005 Baden-ch U12
Giesler, J Heyduk, T ½-½ 37 C02 2005 Baden-ch U12
Giesler, J 1394 Orhan, Z 1626 1-0 38 A11 2004 GER-ch U12
Kordts, F 1669 Giesler, J 1394 1-0 40 A34 2004 GER-ch U12
Kachibadze, G 1865 Giesler, J 1394 1-0 63 C42 2004 GER-ch U12
Giesler, J 1394 Kaphle, S 1597 1-0 71 E85 2004 GER-ch U12
Kroner, S 889 Giesler, J 1394 0-1 59 C50 2004 GER-ch U12
Giesler, J 1394 Vollmer, J 1571 ½-½ 16 A52 2004 GER-ch U12
Endress, A 1755 Giesler, J 1394 1-0 57 C42 2004 GER-ch U12
Doberitz, P 1576 Giesler, J 1394 1-0 33 C14 2004 GER-ch U12
Giesler, J 1394 Belger, C 1581 ½-½ 24 A24 2004 GER-ch U12
Schnieber, J 1140 Giesler, J 1394 0-1 37 C50 2004 GER-ch U12
Giesler, J 1394 Fischer, T 2041 0-1 61 B33 2004 GER-ch U12
Graf, F 1805 Giesler, J 1243 ½-½ 38 D03 2003 GER-ch U10
Giesler, J 1243 Hoefer, M 1003 ½-½ 32 D36 2003 GER-ch U10
Mihok, O 1913 Giesler, J 1243 ½-½ 22 B33 2003 GER-ch U10
Giesler, J 1243 Friedrich, W 1431 1-0 24 D11 2003 GER-ch U10
Lobmeyer, F 1316 Giesler, J 1243 0-1 59 D32 2003 GER-ch U10
Boos, P 1414 Giesler, J 1243 0-1 53 D40 2003 GER-ch U10
Giesler, J 1243 Schmitt, P 1458 ½-½ 55 D55 2003 GER-ch U10
Bochis, J Giesler, J 1243 0-1 53 B01 2003 GER-ch U10
1,