Julian Ward
Last tournaments played
| Tournament | Date | Elo Avg. | Country |
| BCF-chT2 0708 (4NCL) | 09/15/2007 | 2156 | United Kingdom |
| BCF-chT3 0607 (4NCL) | 09/16/2006 | 2072 | United Kingdom |
| BCF-chT2 0405 (4NCL) | 09/18/2004 | 2185 | United Kingdom |
| BCF-chT2 0304 (4NCL) | 11/17/2003 | 2124 | United Kingdom |
Most Played Openings as White
| ECO | Opening | Games |
| E67 | King's Indian, fianchetto with ...Nd7 | 3 games |
| D11 | Queen's Gambit Declined Slav, 3.Nf3 | 2 games |
| A17 | English opening | 1 games |
| E69 | King's Indian, fianchetto, classical main line | 1 games |
Most Played Openings as Black
| ECO | Opening | Games |
| E18 | Queen's Indian, old main line, 7.Nc3 | 2 games |
| B22 | Sicilian, Alapin's variation (2.c3) | 2 games |
| D55 | Queen's Gambit Declined, 6.Nf3 | 1 games |
| D00 | Queen's pawn game | 1 games |


United Kingdom