Welcome!
LOGIN | REGISTER
Name: John L Bentley
Federation: United Kingdom United Kingdom
Sex: Male Male
Born: 1975
Fide FIDE ID: 409901 FIDE Profile
Title: Candidate Master
ELO Classic: 2111
Years: 1999 - 2018
Total Games: 154
Wins: 57 (37.01 %)
Draws: 44 (28.57 %)
Losses: 53 (34.42 %)
Score: 51.3 %

John L Bentley

Last tournaments played

Tournament Date Elo Avg. Country
4NCL Div 1b 2018-19 11/10/2017 2292  United Kingdom
4NCL 2017-18 11/11/2017 2270  United Kingdom
4NCL 2015-16 11/14/2015 2277  United Kingdom
4NCL 2013-14 11/16/2013 2240  United Kingdom

Most Played Openings as White

ECO Opening Games
E31 Nimzo-Indian, Leningrad, main line 3 games
A65 Benoni, 6.e4 2 games
A46 Queen's pawn game 2 games
A58 Benko gambit accepted 2 games

Most Played Openings as Black

ECO Opening Games
B27 Sicilian defence 11 games
B22 Sicilian, Alapin's variation (2.c3) 9 games
E91 King's Indian, 6.Be2 6 games
B23 Sicilian, closed 5 games

Games played by John L Bentley

Download games
White ELO W Black ELO B Result Moves ECO Date Tournament View
Golding, A 2263 Bentley, J 2135 1-0 View Game 45 E90 2018 4NCL Div 1b 2018-19 View Game
Bentley, J 2135 Serbanescu, D 2000 1-0 View Game 50 A41 2018 4NCL Div 1b 2018-19 View Game
Hebden, M 2460 Bentley, J 2123 1-0 View Game 20 A45 2018 4NCL 2017-18 View Game
Bentley, J 2123 Bhatia, K 2080 1-0 View Game 44 A59 2018 4NCL 2017-18 View Game
Bentley, J 2123 Tavares, S 2159 1-0 View Game 30 A58 2018 4NCL 2017-18 View Game
Varney, Z 2042 Bentley, J 2123 0-1 View Game 36 B22 2018 4NCL 2017-18 View Game
Bentley, J 2161 Zeidler, S 2160 0-1 View Game 51 A83 2016 4NCL 2015-16 View Game
York-Weaving, A 1808 Bentley, J 2161 0-1 View Game 64 B31 2016 4NCL 2015-16 View Game
Bentley, J 2161 Kalaiyalahan, A 2231 ½-½ View Game 28 D12 2016 4NCL 2015-16 View Game
Rose, M 2309 Bentley, J 2240 1-0 View Game 19 B22 2014 4NCL 2013-14 View Game
Bentley, J 2240 Cox, J 2376 0-1 View Game 28 D17 2014 4NCL 2013-14 View Game
Bentley, J 2240 Birtwistle, N 2145 1-0 View Game 57 A58 2014 4NCL 2013-14 View Game
Bentley, J 2242 Welling, G 2364 0-1 View Game 47 B27 2007 Monarch Assurance 16th View Game
Bentley, J 2242 Majer, C 2041 1-0 View Game 27 B01 2007 Monarch Assurance 16th View Game
Marks, I 1914 Bentley, J 2242 0-1 View Game 54 B23 2007 Monarch Assurance 16th View Game
Bentley, J 2242 Fraser Mitchell, J 2097 1-0 View Game 34 C01 2007 Monarch Assurance 16th View Game
Noordhoek, H 2102 Bentley, J 2242 1-0 View Game 54 B27 2007 Monarch Assurance 16th View Game
Bentley, J 2242 Obers, F 2073 0-1 View Game 60 B52 2007 Monarch Assurance 16th View Game
Georgiev, V 2567 Bentley, J 2242 1-0 View Game 46 E70 2007 Monarch Assurance 16th View Game
Moiseenko, A 2641 Bentley, J 2242 1-0 View Game 43 A57 2007 Monarch Assurance 16th View Game
Bentley, J 2242 Waters, M 2096 1-0 View Game 42 E31 2007 Monarch Assurance 16th View Game
Sherwin, J 2245 Bentley, J 2243 1-0 View Game 57 E62 2007 BCF-chT 0607 (4NCL) View Game
Bentley, J 2243 Fierro Baquero, M 2339 1-0 View Game 46 E81 2007 BCF-chT 0607 (4NCL) View Game
Pein, M 2394 Bentley, J 2243 1-0 View Game 26 A69 2007 BCF-chT 0607 (4NCL) View Game
Snape, I 2235 Bentley, J 2241 ½-½ View Game 17 A16 2007 BCF-chT 0607 (4NCL) View Game
Bentley, J 2241 Ledger, D 2291 ½-½ View Game 15 C78 2007 BCF-chT 0607 (4NCL) View Game
Povah, N 2350 Bentley, J 2241 1-0 View Game 41 A45 2007 BCF-chT 0607 (4NCL) View Game
Bentley, J 2241 Morris, C 2207 1-0 View Game 33 D19 2007 BCF-chT 0607 (4NCL) View Game
Bentley, J 2245 Hague, B 2287 ½-½ View Game 23 A65 2006 BCF-chT 0607 (4NCL) View Game
Collins, S 2396 Bentley, J 2245 1-0 View Game 28 B28 2006 BCF-chT 0607 (4NCL) View Game
Tidman, S 2086 Bentley, J 2244 0-1 View Game 41 B76 2006 BCF-chT 0506 (4NCL) View Game
Bentley, J 2244 Lalic, B 2490 ½-½ View Game 17 E31 2006 BCF-chT 0506 (4NCL) View Game
Lauterbach, I 2131 Bentley, J 2244 1-0 View Game 48 B27 2006 BCF-chT 0506 (4NCL) View Game
Bentley, J 2244 Hebden, M 2514 1-0 View Game 34 A65 2006 BCF-chT 0506 (4NCL) View Game
Snape, I 2271 Bentley, J 2244 1-0 View Game 40 A16 2006 BCF-chT 0506 (4NCL) View Game
Bentley, J 2220 Prescott, A 2060 1-0 View Game 45 E80 2005 BCF-chT4 0506 (4NCL) View Game
Allinson, J 2205 Bentley, J 2220 1-0 View Game 49 E90 2005 BCF-chT4 0506 (4NCL) View Game
Bentley, J 2244 Lalic, S 2356 ½-½ View Game 27 A85 2005 BCF-chT 0506 (4NCL) View Game
Crouch, C 2365 Bentley, J 2244 ½-½ View Game 28 A57 2005 BCF-chT 0506 (4NCL) View Game
Eames, R 2321 Bentley, J 2216 1-0 View Game 25 B78 2005 BCF-chT 0405 (4NCL) View Game