Jose Gonzalez Cueto
Last tournaments played
| Tournament | Date | Elo Avg. | Country |
| Internet Section 08B g/8'+2 | 03/08/2004 | 864 | Spain |
| Internet Section 18-B | 03/18/2003 | 2094 | Spain |
| Internet Section 17-B | 03/17/2003 | 2080 | Spain |
| Internet Section 18-A | 03/18/2003 | 2124 | Spain |
Most Played Openings as White
| ECO | Opening | Games |
| D05 | Queen's pawn game | 6 games |
| D04 | Queen's pawn game | 2 games |
| B13 | Caro-Kann, exchange variation | 2 games |
| E61 | King's Indian defence, 3.Nc3 | 2 games |
Most Played Openings as Black
| ECO | Opening | Games |
| C42 | Petrov's defence | 12 games |
| E11 | Bogo-Indian defence | 3 games |
| E22 | Nimzo-Indian, Spielmann variation | 2 games |
| D00 | Queen's pawn game | 1 games |
Canada
Male
FIDE ID:

Spain