John Grubea
Last tournaments played
| Tournament | Date | Elo Avg. | Country |
| Nassau CC-ch | 10/18/1993 | 1323 | United States |
| Nassau CC-ch | ??/??/1990 | 494 | United States |
| Nassau CC-ch | ??/??/1989 | 530 | United States |
Most Played Openings as White
| ECO | Opening | Games |
| E76 | King's Indian, Four pawns attack | 2 games |
| D94 | Gruenfeld, 5.e3 | 1 games |
| E81 | King's Indian, Saemisch, 5...O-O | 1 games |
| A43 | Old Benoni defence | 1 games |
Most Played Openings as Black
| ECO | Opening | Games |
| B30 | Sicilian defence | 2 games |
| B13 | Caro-Kann, exchange variation | 1 games |
| E00 | Queen's pawn game | 1 games |
| E12 | Queen's Indian defence | 1 games |
United States
Male
FIDE ID:

