Welcome!
LOGIN | REGISTER
Name: Johann Fischer
Federation:  Germany
Sex:  Male
Born: 1950
 FIDE ID: 12993891 FIDE Profile
ELO Classic: 1723
ELO Rapid: 1875
Years: 1981 - 2007
Total Games: 150
Wins: 51 (34 %)
Draws: 43 (28.67 %)
Losses: 56 (37.33 %)
Score: 48.33 %

Johann Fischer

Last tournaments played

Tournament Date Elo Avg. Country
Landesliga Sued 0607 10/15/2006 2116  Germany
Landesliga Sued 0405 10/24/2004 2083  Germany
Bayern-chI Bank Hofmann 6th 10/26/2002 1864  Germany
Landesliga Sued 0102 10/07/2001 2090  Germany

Johann Fischer Repertoire with White pieces (most played)

ECO Opening Games
A48 King's Indian, East Indian defence 20 games
D02 Queen's pawn game 5 games
A46 Queen's pawn game 5 games
E67 King's Indian, fianchetto with ...Nd7 3 games

Johann Fischer Repertoire with Black pieces (most played)

ECO Opening Games
C18 French, Winawer, advance variation 5 games
C02 French, advance variation 3 games
A07 Reti, King's Indian attack (Barcza system) 3 games
C00 French defence 3 games

Games played by Johann Fischer

Download games
White ELO W Black ELO B Result Moves ECO Date Tournament View
Fischer, J 2231 Lisko, F 2200 0-1 19 A32 2007 Landesliga Sued 0607
Vogel, R 2191 Fischer, J 2231 0-1 49 A33 2007 Landesliga Sued 0607
Tuchenhagen, A 2106 Fischer, J 2231 0-1 70 E41 2007 Landesliga Sued 0607
Fischer, J 2251 Vodicka, V 2160 0-1 31 E67 2007 Landesliga Sued 0607
Riediger, M 2260 Fischer, J 2229 1-0 30 C50 2005 Landesliga Sued 0405
Fischer, J 2229 Schmidt, B 2157 ½-½ 56 C00 2005 Landesliga Sued 0405
Fischer, J 2229 Wolfsteiner, H 2336 0-1 35 A46 2005 Landesliga Sued 0405
Fischer, J 2229 Rohrmueller, U 2229 1-0 41 A14 2004 Landesliga Sued 0405
Fischer, J 2229 Schmidt, P 2385 ½-½ 32 A48 2004 Landesliga Sued 0405
Zill, C 2204 Fischer, J 2229 0-1 60 A03 2004 Landesliga Sued 0405
Reilein, C 2257 Fischer, J 2229 1-0 42 E92 2004 Landesliga Sued 0405
Fischer, J 2301 Korobov, A 2503 1-0 41 A36 2002 Bayern-chI Bank Hofmann 6th
Jaenig, R 2177 Fischer, J 2301 0-1 44 C68 2002 Bayern-chI Bank Hofmann 6th
Fischer, J 2301 Helmschrott, O 2124 1-0 33 D45 2002 Bayern-chI Bank Hofmann 6th
Lutz, T 2079 Fischer, J 2301 0-1 60 D53 2002 Bayern-chI Bank Hofmann 6th
Fischer, J 2112 Saathoff, R 2301 0-1 41 A48 2002 Bayern-chI Bank Hofmann 6th
Baczinski, W Fischer, J 2301 0-1 40 C71 2002 Bayern-chI Bank Hofmann 6th
Heyne, M 2175 Fischer, J 2170 0-1 48 A37 2002 Landesliga Sued 0102
Kunze, H 2190 Fischer, J 2170 1-0 28 A37 2002 Landesliga Sued 0102
Fischer, J 2170 Schmidt, G 2140 ½-½ 34 D26 2002 Landesliga Sued 0102
Fischer, J 2170 Drexel, M 2255 0-1 25 A56 2002 Landesliga Sued 0102
Fischer, J 2170 Ager, J 2240 1-0 33 B08 2002 Landesliga Sued 0102
Fischer, J 2301 Lerner, K 2504 0-1 11 A28 2002 Bayern-chI Bank Hofmann 6th
Fischer, J 2301 Anagnostopoulos, D 2438 1-0 1 A10 2002 Bayern-chI Bank Hofmann 6th
Sandipan, C 2510 Fischer, J 2301 1-0 38 C95 2002 Bayern-chI Bank Hofmann 6th
Fischer, J 2305 Goy, U 2190 1-0 33 A70 2002 Bad Woerishofen op Seniors
Fischer, J 2305 Hein, M 2105 0-1 61 D10 2002 Bad Woerishofen op Seniors
Boeven, M 2130 Fischer, J 2305 1-0 31 D01 2002 Bad Woerishofen op Seniors
Gretzer, O 2170 Fischer, J 2305 0-1 33 C56 2002 Bad Woerishofen op Seniors
Hasper, P Fischer, J 2305 ½-½ 34 E33 2002 Bad Woerishofen op 18th
Xander, K Fischer, J 2305 1-0 28 C72 2002 Bad Woerishofen op Seniors
Stumpf, H 2245 Fischer, J 2266 1-0 45 A46 2001 Landesliga Sued 0001
Kaunzinger, A 2225 Fischer, J 2266 ½-½ 60 A46 2000 Landesliga Sued 0001
Fischer, J 2265 Schamberger, A ½-½ 17 E76 2000 Landesliga Sued 9900
Wolfsteiner, H 2223 Fischer, J 2266 1-0 45 A37 2000 Landesliga Sued 0001
Schneider, R Fischer, J 2266 ½-½ 22 A46 2000 Landesliga Sued 0001
Fischer, J 2265 Buchert, W 1-0 29 D63 2000 Landesliga Sued 9900
Fischer, J 2265 Hock, M 2260 ½-½ 37 A54 2000 Landesliga Sued 9900
Fischer, J 2250 Wehr, S 2135 ½-½ 21 E50 1999 Landesliga Sued 9899
Fischer, J 2250 Stoer, A 2150 0-1 24 D36 1999 Landesliga Sued 9899