- Name:
- Jade Lauer Smith
- Years:
- 1995 - 2001
- Total Games:
- 48
- Wins:
- 24 (50 %)
- Draws:
- 5 (10.42 %)
- Losses:
- 19 (39.58 %)
- Score:
- 55.21 %
Jade Lauer Smith
Last tournaments played
| Tournament | Date | Elo Avg. | Country |
|---|---|---|---|
| AUS-ch U18 Girls | 01/??/2001 | 1110 | |
| AUS-ch U18 Girls | 01/11/2000 | 0 | |
| AUS-ch U12 Girls | ??/??/1999 | 0 | |
| Wch U12 Girls | 10/24/1999 | 186 |
Most Played Openings as White
| ECO | Opening | Games |
|---|---|---|
| C57 | Two knights defence | 6 games |
| C54 | Giuoco Piano | 2 games |
| C61 | Ruy Lopez, Bird's defence | 2 games |
| B73 | Sicilian, dragon, classical, 8.O-O | 1 games |
Most Played Openings as Black
| ECO | Opening | Games |
|---|---|---|
| D02 | Queen's pawn game | 4 games |
| B86 | Sicilian, Sozin attack | 2 games |
| C48 | Four knights, Spanish variation | 2 games |
| B21 | Sicilian, Grand Prix attack | 1 games |