Jackson Carmichael
Last tournaments played
| Tournament | Date | Elo Avg. | Country |
| Gold Coast op | ??/??/1996 | 654 | Australia |
| AUS-ch U18 | ??/??/1995 | 49 | Australia |
Most Played Openings as White
| ECO | Opening | Games |
| D35 | Queen's Gambit Declined, 3...Nf6 | 2 games |
| A46 | Queen's pawn game | 1 games |
| A56 | Benoni defence | 1 games |
| D03 | Torre attack (Tartakower variation) | 1 games |
Most Played Openings as Black
| ECO | Opening | Games |
| B07 | Pirc defence | 1 games |
| B14 | Caro-Kann, Panov-Botvinnik attack, 5...e6 | 1 games |
| D00 | Queen's pawn game | 1 games |
| D53 | Queen's Gambit Declined, 4.Bg5 Be7 | 1 games |


Australia