Horst Schaeffer
Last tournaments played
| Tournament | Date | Elo Avg. | Country |
| Porz op 9495 32nd | ??/??/1994 | 374 | Germany |
| Cologne op 9394 | 12/??/1993 | 551 | Germany |
| Porz op | ??/??/1994 | 491 | Germany |
Most Played Openings as White
| ECO | Opening | Games |
| E92 | King's Indian, classical variation | 1 games |
| E14 | Queen's Indian, 4.e3 | 1 games |
| D87 | Gruenfeld, exchange, Spassky variation | 1 games |
| E20 | Nimzo-Indian defence | 1 games |
Most Played Openings as Black
| ECO | Opening | Games |
| E94 | King's Indian, orthodox variation | 1 games |


Germany