Horst Jost
Last tournaments played
| Tournament | Date | Elo Avg. | Country |
| SBRhH-ch H | ??/??/2001 | 143 | Germany |
| Rheinhessen-ch HT1 | ??/??/2000 | 222 | Germany |
| Rheinhessen-ch HT1 op | 03/27/1999 | 1582 | Germany |
| Mainz op | ??/??/1987 | 230 | Germany |
Most Played Openings as White
| ECO | Opening | Games |
| B21 | Sicilian, Grand Prix attack | 3 games |
| B12 | Caro-Kann defence | 2 games |
| B23 | Sicilian, closed | 2 games |
| B56 | Sicilian | 1 games |
Most Played Openings as Black
| ECO | Opening | Games |
| C61 | Ruy Lopez, Bird's defence | 2 games |
| A00 | Polish (Sokolsky) opening | 1 games |
| D11 | Queen's Gambit Declined Slav, 3.Nf3 | 1 games |
| C37 | King's Gambit Accepted, Quaade gambit | 1 games |
Germany
Male
FIDE ID:

