Name: Herbert Grasse
Federation:  Germany
Sex:  Male
Born: 1988
 FIDE ID: 1271842 FIDE Profile
ELO Classic: 1770
Years: 2003 - 2007
Total Games: 52
Wins: 19 (36.54 %)
Draws: 9 (17.31 %)
Losses: 24 (46.15 %)
Score: 45.19 %

Herbert Grasse

Last tournaments played

Tournament Date Elo Avg. Country
Dortmund op-B 06/22/2007 1491  Germany
NRW U18 op 10/01/2005 1478  Germany
Moehnesee Cup-B 08/18/2005 1378  Germany
Dortmund op-B 07/08/2005 1446  Germany

Herbert Grasse Repertoire with White pieces (most played)

ECO Opening Games
A07 Reti, King's Indian attack (Barcza system) 11 games
A04 Reti opening 5 games
A08 Reti, King's Indian attack 4 games
A05 Reti opening 2 games

Herbert Grasse Repertoire with Black pieces (most played)

ECO Opening Games
B40 Sicilian defence 6 games
A43 Old Benoni defence 2 games
C41 Philidor's defence 2 games
E10 Queen's pawn game 2 games

Games played by Herbert Grasse

Download games
White ELO W Black ELO B Result Moves ECO Date Tournament View
Lange, H 1558 Grasse, H 1719 ½-½ 26 A80 2007 Dortmund op-B
Grasse, H 1719 Knack, W 1500 0-1 78 A05 2007 Dortmund op-B
Volesky, A 1620 Grasse, H 1719 0-1 55 B28 2007 Dortmund op-B
Grasse, H 1719 Rochol, J 1584 1-0 46 A07 2007 Dortmund op-B
Schuermann, J 1438 Grasse, H 1719 0-1 32 B40 2007 Dortmund op-B
Grasse, H 1719 Wickenfeld, U 1244 1-0 49 A04 2007 Dortmund op-B
Pampushka, E 1380 Grasse, H 1719 1-0 44 B20 2007 Dortmund op-B
Grasse, H 1719 Wolff, A 1390 0-1 28 A04 2007 Dortmund op-B
Grasse, H 1719 Wilms, C 1612 ½-½ 43 A07 2007 Dortmund op-B
Grasse, H 1595 Tunc, H 1210 1-0 1 A04 2005 NRW U18 op
Deventer, D 1354 Grasse, H 1595 0-1 9 B40 2005 NRW U18 op
Seelhoefer, T 1396 Grasse, H 1595 1-0 31 C02 2005 NRW U18 op
Grasse, H 1595 Sharma, D 1841 0-1 21 A04 2005 NRW U18 op
Grasse, H 1595 Redder, J 1709 ½-½ 19 A08 2005 NRW U18 op
Grasse, H 1595 Marangoz, A 1-0 28 A07 2005 NRW U18 op
Sammon, M 1765 Grasse, H 1595 ½-½ 28 B22 2005 NRW U18 op
Grasse, H 1594 Mann, J 1510 0-1 35 B30 2005 Moehnesee Cup-B
Bluebaum, B 1742 Grasse, H 1594 1-0 76 A73 2005 Moehnesee Cup-B
Grasse, H 1594 Stratmann, A 1395 1-0 49 B40 2005 Moehnesee Cup-B
Grasse, H 1594 Christen, O 1189 1-0 44 C44 2005 Moehnesee Cup-B
Kelbling, P 1732 Grasse, H 1594 1-0 31 B21 2005 Moehnesee Cup-B
Grasse, H 1594 Golkar, D 1085 1-0 21 A07 2005 Moehnesee Cup-B
Grasse, H 1523 Butschek, G 1696 1-0 62 A07 2005 Dortmund op-B
Grzonka, R 1380 Grasse, H 1523 0-1 32 A43 2005 Dortmund op-B
Grasse, H 1523 Luft, D 1871 0-1 81 A07 2005 Dortmund op-B
Ewers, C 1674 Grasse, H 1523 ½-½ 40 A33 2005 Dortmund op-B
Grasse, H 1523 Bashylin, V 1362 1-0 28 A11 2005 Dortmund op-B
Eleftheriadis, P 1772 Grasse, H 1523 1-0 58 D34 2005 Dortmund op-B
Grasse, H 1523 Gehring, S 1709 ½-½ 74 A07 2005 Dortmund op-B
Schultz, H 1249 Grasse, H 1523 0-1 27 B40 2005 Dortmund op-B
Grasse, H 1523 Bastians, F 1865 0-1 34 A08 2005 Dortmund op-B
Grasse, H 1349 Becker, E 1317 0-1 38 A07 2004 Dortmund op-B
Wilms, C 1431 Grasse, H 1349 1-0 37 B40 2004 Dortmund op-B
Grasse, H 1349 Bommert, C 1566 0-1 34 A04 2004 Dortmund op-B
Dicks, F 1506 Grasse, H 1349 ½-½ 29 E10 2004 Dortmund op-B
Grasse, H 1349 Schumacher, P 1444 ½-½ 24 A07 2004 Dortmund op-B
Keuter, S 1538 Grasse, H 1349 ½-½ 30 A43 2004 Dortmund op-B
Grasse, H 1349 Weiss, M 1172 1-0 49 A08 2004 Dortmund op-B
Madalinski, N 1558 Grasse, H 1349 1-0 38 B00 2004 Dortmund op-B
Grasse, H 1349 Aulich, M 1721 0-1 56 A08 2004 Dortmund op-B
1,