- Name:
- Helmut Rattacher
- Years:
- 1992 - 1997
- Total Games:
- 25
- Wins:
- 7 (28 %)
- Draws:
- 1 (4 %)
- Losses:
- 17 (68 %)
- Score:
- 30 %
Helmut Rattacher
Last tournaments played
| Tournament | Date | Elo Avg. | Country |
|---|---|---|---|
| Wattens op 12th | ??/??/1997 | 1508 | |
| Wattens op 11th | ??/??/1996 | 1539 | |
| Wattens op 10th | ??/??/1995 | 1570 | |
| Cattolica op | 05/??/1993 | 748 |
Most Played Openings as White
| ECO | Opening | Games |
|---|---|---|
| D00 | Queen's pawn game | 2 games |
| C15 | French, Winawer (Nimzovich) variation | 1 games |
| B18 | Caro-Kann, classical variation | 1 games |
| E61 | King's Indian defence, 3.Nc3 | 1 games |
Most Played Openings as Black
| ECO | Opening | Games |
|---|---|---|
| A45 | Queen's pawn game | 2 games |
| A00 | Polish (Sokolsky) opening | 2 games |
| B52 | Sicilian, Canal-Sokolsky attack, 3...Bd7 | 1 games |
| B40 | Sicilian defence | 1 games |