Welcome!
LOGIN | REGISTER

Gerhard Holzer  

Games played by Gerhard Holzer

Download games
White ELO W Black ELO B Result Moves ECO Date Tournament View
Holzer, G 2210 Turuncic, B 1888 1-0 View Game 22 B85 2001 Jacques Lemans op View Game
Holzer, G 2249 Hebesberger, T 2251 ½-½ View Game 14 B74 2001 Jacques Lemans op View Game
Bodner, A 2092 Holzer, G 2270 1-0 View Game 20 B07 2001 Jacques Lemans op View Game
Holzer, G 2280 Kuthan, A 2190 1-0 View Game 27 C00 2000 AUT-chT2O 0001 View Game
Holzer, G 2244 Fusi, C 2250 0-1 View Game 31 B12 2000 AUT-chT2O 9900 View Game
Holzer, G 2282 Kuthan, A 2193 0-1 View Game 22 C00 2000 AUT-chT2O 0001 View Game
Steiner, H 2144 Holzer, G 2282 1-0 View Game 38 E68 2000 AUT-chT2O 0001 View Game
Heidenfeld, M 2366 Holzer, G 2244 1-0 View Game 36 B06 2000 AUT-chT2O 9900 View Game
Jelinek, P 2140 Holzer, G 2280 0-1 View Game 42 E68 2000 AUT-chT2O 0001 View Game
Holzer, G 2243 Wittmann, W 2355 0-1 View Game 41 B52 2000 AUT-ch View Game
Holzer, G 2287 Kamaryt, T 2144 1-0 View Game 51 C00 2000 AUT-ch View Game
Holzer, G 2287 Steinert, M 2132 1-0 View Game 36 B90 2000 AUT-ch View Game
Holzer, G 2287 Hoelzl, F 2394 ½-½ View Game 73 B90 2000 AUT-ch View Game
Forstner, J 2120 Holzer, G 2287 0-1 View Game 58 E94 2000 AUT-ch View Game
Leitner, K 2162 Holzer, G 2287 ½-½ View Game 40 B08 2000 AUT-ch View Game
Holzer, G 2287 Raffalt, M 2180 0-1 View Game 34 C01 2000 AUT-ch View Game
Sandhoefner, F 2189 Holzer, G 2287 1-0 View Game 47 B07 2000 AUT-ch View Game
Weinzettl, E 2409 Holzer, G 2287 1-0 View Game 17 B07 2000 AUT-ch View Game
Stranz, R 2257 Holzer, G 2244 0-1 View Game 29 B06 1999 AUT-chT2O 9900 View Game
Holzer, G 2244 Wadsack, W 2178 1-0 View Game 23 B47 1999 AUT-chT2O 9900 View Game
Wadsack, W 2180 Holzer, G 2255 0-1 View Game 36 B07 1999 AUT-chT2O 9899 View Game
Steinert, M 2145 Holzer, G 2255 0-1 View Game 29 E62 1999 AUT-chT2O 9899 View Game
Holzer, G 2255 Poecksteiner, J 2205 1-0 View Game 32 B51 1999 AUT-chT2O 9899 View Game
Holzer, G 2255 Hechl, G 2190 1-0 View Game 47 B84 1999 AUT-chT2O 9899 View Game
Holzer, G 2244 Steinert, M 2142 1-0 View Game 38 B92 1999 Oberwart op View Game
Holzer, G 2244 Cvitan, O 2511 0-1 View Game 30 B84 1999 Oberwart op View Game
Holzer, G 2245 Voegel, W 2225 1-0 View Game 50 B54 1998 AUT-chT2O 9798 View Game
Holzer, G 2245 Rolletschek, H 2325 1-0 View Game 21 C79 1998 AUT-chT2O 9798 View Game
Wadsack, W 2140 Holzer, G 2245 ½-½ View Game 68 B06 1998 AUT-chT2O 9798 View Game
Holzer, G 2245 Froeschl, F 2220 0-1 View Game 36 B58 1998 AUT-chT2O 9798 View Game
Hainzinger, J 2120 Holzer, G 2245 0-1 View Game 46 B06 1998 AUT-chT2O 9798 View Game
Holzer, G 2245 Tkaczuk, R 2245 ½-½ View Game 9 B07 1998 AUT-chT2O 9798 View Game
Holzer, G 2250 Balinov, I 2485 0-1 View Game 50 B92 1998 Vienna op 13th View Game
Holzer, G 2255 Zetthofer, G 2210 1-0 View Game 30 A00 1998 AUT-chT2O 9899 View Game
Angerer, M 2085 Holzer, G 2255 0-1 View Game 39 B06 1998 AUT-chT2O 9899 View Game
Velickovic, Z 2280 Holzer, G 2250 1-0 View Game 24 A87 1998 Vienna op 13th View Game
Holzer, G 2250 Hangweyrer, M 2385 ½-½ View Game 24 B11 1998 Vienna op 13th View Game
Holzer, G 2250 Krpelan, W 2190 1-0 View Game 49 B84 1998 AUT-chT2O 9899 View Game
Eibersberger, M 2240 Holzer, G 2250 0-1 View Game 26 B06 1998 AUT-chT2O 9899 View Game
Schieder, A 2145 Holzer, G 2255 0-1 View Game 46 B07 1998 Oberwart op View Game