Martin Steinert
Last tournaments played
| Tournament | Date | Elo Avg. | Country |
| TCh-AUT 2nd Ost 2013-14 | 10/05/2013 | 2282 | Austria |
| TCh-AUT 2nd Bundesliga Ost 2008-9 | 10/03/2008 | 2215 | Austria |
| Oberwart op | 07/05/2002 | 1998 | Austria |
| AUT-chT2O 0102 | 11/??/2001 | 2058 | Austria |
Most Played Openings as White
| ECO | Opening | Games |
| E12 | Queen's Indian defence | 3 games |
| D07 | Queen's Gambit Declined, Chigorin defence | 3 games |
| E85 | King's Indian, Saemisch, orthodox variation | 2 games |
| D48 | Queen's Gambit Declined semi-Slav, Meran, 8...a6 | 2 games |
Most Played Openings as Black
| ECO | Opening | Games |
| B06 | Robatsch (modern) defence | 5 games |
| D52 | Queen's Gambit Declined | 3 games |
| D01 | Richter-Veresov attack | 2 games |
| D03 | Torre attack (Tartakower variation) | 2 games |
Austria
Male
FIDE ID:

