D. Schmitt
Last tournaments played
| Tournament | Date | Elo Avg. | Country |
| PF-op | ??/??/1993 | 39 | Germany |
| Giessen op | ??/??/1991 | 533 | Germany |
Most Played Openings as White
| ECO | Opening | Games |
| A48 | King's Indian, East Indian defence | 1 games |
| C02 | French, advance variation | 1 games |
| B10 | Caro-Kann defence | 1 games |
| C21 | Centre game | 1 games |
Most Played Openings as Black
| ECO | Opening | Games |
| C40 | King's knight opening | 1 games |
| D55 | Queen's Gambit Declined, 6.Nf3 | 1 games |
| D12 | Queen's Gambit Declined Slav, 4.e3 Bf5 | 1 games |
| E17 | Queen's Indian, 5.Bg2 Be7 | 1 games |


Germany