Christopher Gu
Last tournaments played
| Tournament | Date | Elo Avg. | Country |
| UT Dallas Fall Open 2016 | 11/18/2016 | 2405 | United States |
| 3rd Washington Int 2014 | 08/09/2014 | 2353 | United States |
| 42nd World Open 2014 | 07/02/2014 | 2346 | United States |
| 12th Foxwoods Open 2014 | 01/22/2014 | 2337 | United States |
Most Played Openings as White
| ECO | Opening | Games |
| A13 | English opening | 2 games |
| A04 | Reti opening | 1 games |
| D85 | Gruenfeld, exchange variation | 1 games |
| E98 | King's Indian, orthodox, Aronin-Taimanov, 9.Ne1 | 1 games |
Most Played Openings as Black
| ECO | Opening | Games |
| D15 | Queen's Gambit Declined Slav, 4.Nc3 | 3 games |
| B12 | Caro-Kann defence | 1 games |
| D10 | Queen's Gambit Declined Slav defence | 1 games |
| D94 | Gruenfeld, 5.e3 | 1 games |
United States
Male
FIDE ID:

