Christoph Pragua
Last tournaments played
| Tournament | Date | Elo Avg. | Country |
| NRW Class1 0607 | 09/17/2006 | 1844 | Germany |
| NRW Class2 0506 | 09/25/2005 | 2157 | Germany |
| Hamburg Junge op | 10/01/2005 | 2086 | Germany |
| Alpenpokal Obersdorf op 30th | 01/08/2004 | 1827 | Germany |
Most Played Openings as White
| ECO | Opening | Games |
| E69 | King's Indian, fianchetto, classical main line | 5 games |
| E20 | Nimzo-Indian defence | 4 games |
| E66 | King's Indian, fianchetto, Yugoslav Panno | 3 games |
| A46 | Queen's pawn game | 3 games |
Most Played Openings as Black
| ECO | Opening | Games |
| A48 | King's Indian, East Indian defence | 7 games |
| A24 | English, Bremen system with ...g6 | 4 games |
| E62 | King's Indian, fianchetto variation | 4 games |
| E69 | King's Indian, fianchetto, classical main line | 3 games |
Germany
Male
FIDE ID:

