Benjamin Ries
Last tournaments played
| Tournament | Date | Elo Avg. | Country |
| GER-ch internet U18 | 03/14/2004 | 2092 | Germany |
| NRW Class2 0304 | 09/28/2003 | 2170 | Germany |
| Dresden ZMD op | 07/25/2003 | 2017 | Germany |
| GER-ch U16 | 05/19/2002 | 2025 | Germany |
Most Played Openings as White
| ECO | Opening | Games |
| B22 | Sicilian, Alapin's variation (2.c3) | 4 games |
| C50 | King's pawn game | 4 games |
| E51 | Nimzo-Indian, 4.e3 e8g8, 5.Nf3 d7d5 | 3 games |
| A05 | Reti opening | 3 games |
Most Played Openings as Black
| ECO | Opening | Games |
| C50 | King's pawn game | 8 games |
| C54 | Giuoco Piano | 7 games |
| B01 | Scandinavian (centre counter) defence | 5 games |
| C68 | Ruy Lopez, exchange variation | 3 games |
Germany
Male
FIDE ID:

