Welcome!
LOGIN | REGISTER

Arne Boehme  

Games played by Arne Boehme

Download games
White ELO W Black ELO B Result Moves ECO Date Tournament View
Boehme, A 1982 Bohnstorff, M 1984 ½-½ 25 C84 2003 Niedersachsen-ch
Boehme, A Hase, M 1-0 52 B22 2003 Oberliga Nord W 0203
Boehme, A Schmidt, D 0-1 41 B27 2003 Oberliga Nord W 0203
Boehme, A Othmer, M 1-0 44 C77 2003 Oberliga Nord W 0203
Erdogan, U 2207 Boehme, A 1-0 45 A45 2003 Oberliga Nord W 0304
Boehme, A Hundack, R 2211 1-0 59 C78 2003 Oberliga Nord W 0304
Rau, U 2053 Boehme, A ½-½ 54 C97 2003 Oberliga Nord W 0304
Titzhoff, F 2076 Boehme, A 1-0 45 E81 2003 Oberliga Nord W 0203
Kottke, M 2199 Boehme, A ½-½ 60 C41 2003 Oberliga Nord W 0203
Fehsenfeld, F 2082 Boehme, A ½-½ 37 E91 2003 Oberliga Nord W 0203
Schmidt, D Boehme, A ½-½ 75 C24 2003 Oberliga Nord W 0304
Boehme, A 1962 Witte, R 2157 0-1 63 B23 2003 Dresden ZMD op
Eskandary, J 2215 Boehme, A 1962 ½-½ 23 B01 2003 Dresden ZMD op
Wegener, D 2344 Boehme, A 1962 1-0 36 C45 2003 Dresden ZMD op
Boehme, A Graf, A 2643 0-1 46 B11 2003 Dresden ZMD op
Boehme, A 1982 Hoppe, D 1389 1-0 34 C10 2003 Nordwest Cup 5th
Boehme, A 1982 Ljubarskaya, L 0-1 54 C66 2003 Nordwest Cup 5th
Boehme, A 1982 Meyer, E 1568 1-0 26 C11 2003 Nordwest Cup 5th
Boehme, A 1982 Grosskopf, L 2142 ½-½ 41 B01 2003 Nordwest Cup 5th
Boehme, A 1982 Hoppe, D 1389 1-0 34 C10 2003 Nord West Cup 5th
Potthammel, J 2107 Boehme, A 1982 1-0 40 C41 2003 Nord West Cup 5th
Potthammel, J 2107 Boehme, A 1982 1-0 40 C41 2003 Nordwest Cup 5th
Lange, D 1630 Boehme, A 1982 0-1 37 C42 2003 Nord West Cup 5th
Lange, D 1630 Boehme, A 1982 0-1 37 C42 2003 Nordwest Cup 5th
Krause, T 2186 Boehme, A 1982 1-0 26 A41 2003 Nord West Cup 5th
Boehme, A 1982 Meyer, E 1568 1-0 26 C11 2003 Nord West Cup 5th
Boehme, A 1982 Grosskopf, L 2142 ½-½ 41 B01 2003 Nord West Cup 5th
Krause, T 2186 Boehme, A 1982 1-0 26 A41 2003 Nordwest Cup 5th
Boehme, A 1982 Ljubarskaya, L 0-1 54 C66 2003 Nord West Cup 5th
Boehme, A Tschetchelnitski, M ½-½ 33 C17 2002 Oberliga Nord W 0203
Boehme, A Pautz, P 1-0 69 C17 2002 Oberliga Nord W 0203
Fruestueck, C Boehme, A 0-1 27 A48 2002 Oberliga Nord W 0203
Boehme, A Hoffmann, U 1-0 34 B23 2002 Nord West Cup
Frerichs, M Boehme, A 0-1 38 C68 2002 Nord West Cup
Pel, B 2198 Boehme, A 1-0 27 B11 2002 Nord West Cup
Boehme, A Korsus, B 2283 0-1 43 B23 2002 Nord West Cup
Arora, M Boehme, A 0-1 21 A69 2002 Nord West Cup
Boehme, A Kuenitz, K 2068 1-0 47 C10 2002 Nord West Cup
Boehme, A Wahrenberg, R 0-1 27 C82 2002 Nord West Cup
Lingnau, C 2419 Boehme, A 1-0 57 D34 2001 Nord West Cup