Welcome!
LOGIN | REGISTER

Antanas Zapolskis  

Games played by Antanas Zapolskis

Download games
White ELO W Black ELO B Result Moves ECO Date Tournament View
Zapolskis, A 2375 Cueva, T 2126 1-0 View Game 79 C06 2004 Internet Section 06A g/8'+2 View Game
Andersson, U 2566 Zapolskis, A 2375 1-0 View Game 43 B30 2004 Internet Section 06B g/8'+2 View Game
Zapolskis, A 2375 Kilicaslan, H 2314 0-1 View Game 52 C56 2003 EU-chT (Men) View Game
Levitt, J 2423 Zapolskis, A 2375 1-0 View Game 38 B00 2003 EU-chT (Men) View Game
Zapolskis, A 2375 Thorfinnsson, B 2351 1-0 View Game 24 C51 2003 EU-chT (Men) View Game
Maki Uuro, M 2409 Zapolskis, A 2375 1-0 View Game 59 D13 2003 EU-chT (Men) View Game
Zapolskis, A 2375 Nikolaidis, I 2467 0-1 View Game 54 B06 2003 EU-chT (Men) View Game
Zapolskis, A 2375 Degraeve, J 2562 0-1 View Game 38 B27 2003 EU-chT (Men) View Game
Borisek, J 2445 Zapolskis, A 2375 1-0 View Game 42 C82 2003 EU-chT (Men) View Game
Kupreichik, V 2496 Zapolskis, A 2375 ½-½ View Game 119 B33 2003 EU-chT (Men) View Game
Zapolskis, A 2391 Kubala, M 2353 ½-½ View Game 6 C03 2003 Pobeskydy Sme 14th View Game
Pisk, P 2335 Zapolskis, A 2391 1-0 View Game 46 A46 2003 Pobeskydy Sme 14th View Game
Walek, M 2358 Zapolskis, A 2391 1-0 View Game 81 B43 2003 Pobeskydy Sme 14th View Game
Zapolskis, A 2391 Rojicek, V 2123 1-0 View Game 49 B76 2003 Pobeskydy Sme 14th View Game
Zapolskis, A 2391 Belunek, V 2376 1-0 View Game 32 B89 2003 Pobeskydy Sme 14th View Game
Luch, M 2283 Zapolskis, A 2391 1-0 View Game 32 B33 2003 Pobeskydy Sme 14th View Game
Zapolskis, A 2391 Stopa, J 2292 ½-½ View Game 64 C06 2003 Pobeskydy Sme 14th View Game
Kanovsky, D 2274 Zapolskis, A 2391 0-1 View Game 28 B40 2003 Pobeskydy Sme 14th View Game
Samulevicius, T 2286 Zapolskis, A 2397 0-1 View Game 37 C44 2002 LTU-ch View Game
Zapolskis, A 2397 Sarakauskas, G 2388 1-0 View Game 72 C55 2002 LTU-ch View Game
Asauskas, H 2384 Zapolskis, A 2397 1-0 View Game 72 B45 2002 LTU-ch View Game
Zapolskis, A 2397 Zagorskis, D 2469 0-1 View Game 47 C41 2002 LTU-ch View Game
Zapolskis, A 2397 Malisauskas, V 2514 0-1 View Game 72 B80 2002 LTU-ch View Game
Kveinys, A 2559 Zapolskis, A 2397 1-0 View Game 48 A12 2002 LTU-ch View Game
Rozentalis, E 2586 Zapolskis, A 2397 1-0 View Game 38 C02 2002 LTU-ch View Game
Zapolskis, A 2397 Sakalauskas, V 2424 0-1 View Game 30 C07 2002 LTU-ch View Game
Zapolskis, A 2397 Piesina, G 2411 1-0 View Game 33 B27 2002 LTU-ch View Game
Ruzele, D 2545 Zapolskis, A 2397 1-0 View Game 45 A84 2002 LTU-ch View Game
Zapolskis, A 2397 Sulskis, S 2577 0-1 View Game 57 C41 2002 LTU-ch View Game
Zapolskis, A 2420 Krivousas, T 2131 ½-½ View Game 50 B31 2001 LTU-ch View Game
Piesina, G 2389 Zapolskis, A 2420 1-0 View Game 44 A07 2001 LTU-ch View Game
Ruzele, D 2550 Zapolskis, A 2420 1-0 View Game 27 D45 2001 LTU-ch View Game
Zapolskis, A 2420 Malisauskas, V 2518 0-1 View Game 52 B89 2001 LTU-ch View Game
Zagorskis, D 2467 Zapolskis, A 2420 1-0 View Game 32 A40 2001 LTU-ch View Game
Zapolskis, A 2420 Labuckas, A 2356 1-0 View Game 43 B07 2001 LTU-ch View Game
Butnorius, A 2435 Zapolskis, A 2420 1-0 View Game 41 A26 2001 LTU-ch View Game
Zapolskis, A 2420 Mikenas, A 2180 1-0 View Game 37 C03 2001 LTU-ch View Game
Zapolskis, A 2420 Sulskis, S 2530 0-1 View Game 20 B00 2001 LTU-ch View Game
Sarakauskas, G 2403 Zapolskis, A 2420 1-0 View Game 30 C46 2001 LTU-ch View Game
Kveinys, A 2533 Zapolskis, A 2420 ½-½ View Game 11 B31 2001 LTU-ch View Game