Alius Mikenas
Last tournaments played
| Tournament | Date | Elo Avg. | Country |
| LTU-ch | 05/10/2001 | 2415 | Lithuania |
| Bydgoszcz op-A | 04/27/2001 | 2362 | Poland |
| LTU-ch | ??/??/1996 | 1770 | Lithuania |
| LTU-ch | ??/??/1995 | 1779 | Lithuania |
Most Played Openings as White
| ECO | Opening | Games |
| E73 | King's Indian, 5.Be2 | 3 games |
| A25 | English, Sicilian reversed | 2 games |
| A34 | English, symmetrical variation | 2 games |
| E74 | King's Indian, Averbakh, 6...c5 | 2 games |
Most Played Openings as Black
| ECO | Opening | Games |
| A84 | Dutch defence | 3 games |
| B02 | Alekhine's defence | 3 games |
| C03 | French, Tarrasch | 2 games |
| E90 | King's Indian, 5.Nf3 | 2 games |
Lithuania
Male
FIDE ID:

Poland