Andre Heinrich
Last tournaments played
| Tournament | Date | Elo Avg. | Country |
| Schleswig Holstein-ch cand-B 51st | ??/??/1996 | 0 | Germany |
| Schleswig Holstein-chA 49th | ??/??/1994 | 0 | Germany |
Most Played Openings as White
| ECO | Opening | Games |
| B28 | Sicilian, O'Kelly variation | 1 games |
| E94 | King's Indian, orthodox variation | 1 games |
| C45 | Scotch game | 1 games |
| B01 | Scandinavian (centre counter) defence | 1 games |
Most Played Openings as Black
| ECO | Opening | Games |
| E12 | Queen's Indian defence | 2 games |
| B87 | Sicilian, Sozin with ...a6 and ...b5 | 1 games |
| A10 | English opening | 1 games |
| D05 | Queen's pawn game | 1 games |


Germany