Manfred Neumann
Last tournaments played
| Tournament | Date | Elo Avg. | Country |
| GER Seniors Derby 2nd | 03/13/2003 | 1656 | Germany |
| Schleswig Holstein-ch qaul cand | ??/??/1998 | 222 | Germany |
| Schleswig Holstein-ch cand-B | ??/??/1997 | 187 | Germany |
| Schleswig Holstein-ch cand-B 51st | ??/??/1996 | 0 | Germany |
Most Played Openings as White
| ECO | Opening | Games |
| A16 | English opening | 2 games |
| C02 | French, advance variation | 2 games |
| E62 | King's Indian, fianchetto variation | 2 games |
| D06 | Queen's Gambit | 1 games |
Most Played Openings as Black
| ECO | Opening | Games |
| C01 | French, exchange variation | 2 games |
| A84 | Dutch defence | 2 games |
| A00 | Polish (Sokolsky) opening | 1 games |
| A48 | King's Indian, East Indian defence | 1 games |


Germany