Alfredo Fuertes
Last tournaments played
| Tournament | Date | Elo Avg. | Country |
| Moron FAOGBA-ch | 07/09/2004 | 1084 | Argentina |
| Chesspangenberg op 1st | 11/04/2003 | 1225 | Argentina |
Most Played Openings as White
| ECO | Opening | Games |
| B22 | Sicilian, Alapin's variation (2.c3) | 2 games |
| A11 | English, Caro-Kann defensive system | 1 games |
| A92 | Dutch defence | 1 games |
| E92 | King's Indian, classical variation | 1 games |
Most Played Openings as Black
| ECO | Opening | Games |
| B00 | King's pawn opening | 1 games |
| B01 | Scandinavian (centre counter) defence | 1 games |
| A56 | Benoni defence | 1 games |
| B12 | Caro-Kann defence | 1 games |


Argentina