A. Voa
Last tournaments played
| Tournament | Date | Elo Avg. | Country |
| GER-ch int U20 Girls | ??/??/1991 | 424 | Germany |
| FRG-chJ int | ??/??/1989 | 608 | Germany |
Most Played Openings as White
| ECO | Opening | Games |
| B13 | Caro-Kann, exchange variation | 1 games |
| C44 | King's pawn game | 1 games |
| B00 | King's pawn opening | 1 games |
| B22 | Sicilian, Alapin's variation (2.c3) | 1 games |
Most Played Openings as Black
| ECO | Opening | Games |
| C44 | King's pawn game | 1 games |
| C54 | Giuoco Piano | 1 games |
| C90 | Ruy Lopez, closed (with ...d6) | 1 games |
| D02 | Queen's pawn game | 1 games |


Germany