Welcome!
LOGIN | REGISTER
Name: David Giron
Federation: Guatemala Guatemala
Sex: Male Male
Born: 1993
Fide FIDE ID: 7300697 FIDE Profile
ELO Classic: 2126
ELO Blitz: 2108
Years: 2012 - 2022
Total Games: 31
Wins: 12 (38.71 %)
Draws: 4 (12.9 %)
Losses: 15 (48.39 %)
Score: 45.16 %

David Giron

Last tournaments played

Tournament Date Elo Avg. Country
44th Olympiad 2022 07/29/2022 2018  India
42nd Olympiad 2016 09/02/2016 2153  Azerbaijan
11th American Continental 05/28/2016 2377  El Salvador
41st Olympiad Open 2014 08/02/2014 2071  Norway

David Giron Repertoire with White pieces (most played)

ECO Opening Games
B12 Caro-Kann defence 2 games
C07 French, Tarrasch, open variation 1 games
B06 Robatsch (modern) defence 1 games
C53 Giuoco Piano 1 games

David Giron Repertoire with Black pieces (most played)

ECO Opening Games
E11 Bogo-Indian defence 4 games
A45 Queen's pawn game 1 games
B54 Sicilian 1 games
B51 Sicilian, Canal-Sokolsky (Nimzovich-Rossolimo, Moscow) attack 1 games

Games played by David Giron

Download games
White ELO W Black ELO B Result Moves ECO Date Tournament View
Giron, D 2115 Jaiswal, R 2083 1-0 View Game 59 B54 2022 44th Olympiad 2022 View Game
Laylo, D 2432 Giron, D 2115 1-0 View Game 78 A22 2022 44th Olympiad 2022 View Game
Giron, D 2115 Jodorcovsky, P 2213 0-1 View Game 27 B33 2022 44th Olympiad 2022 View Game
Giron, D 2115 Santos, J 2361 0-1 View Game 48 B12 2022 44th Olympiad 2022 View Game
Giron, D 2115 Chimthere, A 2035 1-0 View Game 68 B12 2022 44th Olympiad 2022 View Game
Ermeni, A 2270 Giron, D 2174 0-1 View Game 56 B51 2016 42nd Olympiad 2016 View Game
Jose Queralto, D 2107 Giron, D 2174 0-1 View Game 24 B54 2016 42nd Olympiad 2016 View Game
Gibson, F 1987 Giron, D 2174 0-1 View Game 48 E11 2016 42nd Olympiad 2016 View Game
Giron, D 2174 Zerafa, R 2068 0-1 View Game 29 C53 2016 42nd Olympiad 2016 View Game
Liew Chee Meng, J 2202 Giron, D 2174 1-0 View Game 36 A45 2016 42nd Olympiad 2016 View Game
Giron, D 2174 Pitirotjirathon, J 2205 0-1 View Game 37 C07 2016 42nd Olympiad 2016 View Game
Su, H 1800 Giron, D 2174 1-0 View Game 42 B92 2016 42nd Olympiad 2016 View Game
Giron, D 2174 Bauer, C 2623 0-1 View Game 53 B06 2016 42nd Olympiad 2016 View Game
Giron, D 2104 Bruzon Batista, L 2681 0-1 View Game 18 B52 2016 11th American Continental View Game
Seddaoui, Y 2105 Giron, D 2103 ½-½ View Game 42 B96 2014 41st Olympiad Open 2014 View Game
Giron, D 2103 Santos Flores, A 2291 0-1 View Game 29 B38 2014 41st Olympiad Open 2014 View Game
Giron, D 2103 Nilssen, J 2322 1-0 View Game 36 B32 2014 41st Olympiad Open 2014 View Game
Petrik, T 2487 Giron, D 2103 1-0 View Game 40 B90 2014 41st Olympiad Open 2014 View Game
Giron, D 2103 Simoes, J 2245 1-0 View Game 60 C10 2014 41st Olympiad Open 2014 View Game
Mihajlov, S 2305 Giron, D 2103 1-0 View Game 56 E11 2014 41st Olympiad Open 2014 View Game
Giron, D 2103 Averbukh, A 2183 1-0 View Game 78 B00 2014 41st Olympiad Open 2014 View Game
Nayan, A 2121 Giron, D 2103 0-1 View Game 38 E00 2014 41st Olympiad Open 2014 View Game
Mazur, S 2409 Giron, D 2062 1-0 View Game 37 B42 2013 Universiade Men View Game
Bernardino, C Giron, D 2025 0-1 View Game 33 E11 2012 40th Olympiad Open View Game
Cole, B Giron, D 2025 0-1 View Game 0 2012 40th Olympiad Open View Game
Azam, Z 2187 Giron, D 2025 0-1 View Game 41 B20 2012 40th Olympiad Open View Game
Giron, D 2025 Vazquez, G 2323 ½-½ View Game 61 B48 2012 40th Olympiad Open View Game
Paul, C Giron, D 2025 ½-½ View Game 66 B40 2012 40th Olympiad Open View Game
Giron, D 2025 Fernandez, D 2370 0-1 View Game 53 B17 2012 40th Olympiad Open View Game
Namir, M 2189 Giron, D 2025 ½-½ View Game 39 E11 2012 40th Olympiad Open View Game
Giron, D 2025 Starostits, I 2494 0-1 View Game 30 B15 2012 40th Olympiad Open View Game