Name: Alex Averbukh
Federation:  Japan
Sex:  Male
Born: 1982
 FIDE ID: 2028255 FIDE Profile
Title: Candidate Master
ELO Classic: 2166
Years: 1998 - 2022
Total Games: 44
Wins: 19 (43.18 %)
Draws: 3 (6.82 %)
Losses: 22 (50 %)
Score: 46.59 %

Alex Averbukh

Last tournaments played

Tournament Date Elo Avg. Country
44th Olympiad 2022 07/29/2022 2018  India
42nd Olympiad 2016 09/02/2016 2153  Azerbaijan
41st Olympiad Open 2014 08/02/2014 2071  Norway
40th Olympiad Open 08/28/2012 2100  Turkey

Alex Averbukh Repertoire with White pieces (most played)

ECO Opening Games
A01 Nimzovich-Larsen attack 3 games
B07 Pirc defence 2 games
C02 French, advance variation 2 games
B20 Sicilian defence 2 games

Alex Averbukh Repertoire with Black pieces (most played)

ECO Opening Games
A40 Queen's pawn 3 games
D07 Queen's Gambit Declined, Chigorin defence 2 games
B00 King's pawn opening 2 games
B17 Caro-Kann, Steinitz variation 2 games

Games played by Alex Averbukh

Download games
White ELO W Black ELO B Result Moves ECO Date Tournament View
Averbukh, A 2155 Alzamil, A 1871 1-0 35 B07 2022 44th Olympiad 2022
Pultinevicius, P 2539 Averbukh, A 2155 1-0 67 A57 2022 44th Olympiad 2022
Andrianiaina, H 2095 Averbukh, A 2155 ½-½ 70 A30 2022 44th Olympiad 2022
Al-Homaid, A 1358 Averbukh, A 2155 0-1 36 B17 2022 44th Olympiad 2022
Averbukh, A 2155 Sultan, I 2108 0-1 42 C45 2022 44th Olympiad 2022
Bilguun, S 2463 Averbukh, A 2155 1-0 49 C24 2022 44th Olympiad 2022
Averbukh, A 2155 Bhandari, K 2071 1-0 54 C45 2022 44th Olympiad 2022
Vazquez, F 2336 Averbukh, A 2155 1-0 68 A52 2022 44th Olympiad 2022
Willem Blijstra, 2198 Averbukh, A 2155 0-1 28 A52 2022 44th Olympiad 2022
Cubas, J 2451 Averbukh, A 2155 1-0 27 C42 2022 44th Olympiad 2022
Garcia Guerrero, I 2308 Averbukh, A 2223 1-0 71 D00 2016 42nd Olympiad 2016
Averbukh, A 2223 Bukannan, A 1890 0-1 55 A01 2016 42nd Olympiad 2016
Averbukh, A 2223 Mwali, C 2335 0-1 45 A01 2016 42nd Olympiad 2016
Ben Ammar, M 1929 Averbukh, A 2223 0-1 34 D02 2016 42nd Olympiad 2016
Linster, P 2233 Averbukh, A 2223 1-0 78 D31 2016 42nd Olympiad 2016
Averbukh, A 2223 Kabilov, A 2150 ½-½ 60 A01 2016 42nd Olympiad 2016
Averbukh, A 2223 Lima, O 1782 1-0 47 C68 2016 42nd Olympiad 2016
Atabayew, S 2406 Averbukh, A 2223 0-1 59 A07 2016 42nd Olympiad 2016
Balogh, C 2614 Averbukh, A 2223 1-0 32 C63 2016 42nd Olympiad 2016
Nikcevic, N 2427 Averbukh, A 2183 0-1 52 A10 2014 41st Olympiad Open 2014
Berg, E 2554 Averbukh, A 2183 1-0 34 B00 2014 41st Olympiad Open 2014
Averbukh, A 2183 Johnson, J 2069 1-0 41 B20 2014 41st Olympiad Open 2014
Giron, D 2103 Averbukh, A 2183 1-0 78 B00 2014 41st Olympiad Open 2014
Shehab, I 2036 Averbukh, A 2183 0-1 45 A40 2014 41st Olympiad Open 2014
Croes, O 1892 Averbukh, A 2183 0-1 45 A40 2014 41st Olympiad Open 2014
Averbukh, A 2183 Kotanjian, T 2500 0-1 45 B20 2014 41st Olympiad Open 2014
Averbukh, A 2211 Ebeling, D 2350 ½-½ 37 C63 2012 40th Olympiad Open
Averbukh, A 2211 Quesada Perez, Y 2626 0-1 42 B47 2012 40th Olympiad Open
Van Hoolandt, P 2171 Averbukh, A 2211 0-1 24 D07 2012 40th Olympiad Open
Liew Chee Meng, J 2297 Averbukh, A 2211 1-0 51 A40 2012 40th Olympiad Open
Averbukh, A 2211 Ezat, M 2453 0-1 55 B13 2012 40th Olympiad Open
Brown, T 2104 Averbukh, A 2211 0-1 33 D07 2012 40th Olympiad Open
Averbukh, A 2211 Padeiro, J 2354 0-1 41 B14 2012 40th Olympiad Open
Averbukh, A 2158 Frumkin, E 2038 0-1 40 B07 2006 USA-chT Amateur East
Sytnik, E Averbukh, A 2158 0-1 38 D48 2006 USA-chT Amateur East
Averbukh, A Kopiecki, E 2195 1-0 43 C84 2005 New York Marshall CC-ch
Scekic, M 2395 Averbukh, A 1-0 31 D15 2005 New York Marshall CC-ch
Smith, D 2080 Averbukh, A 1-0 35 B12 2005 USA-chT Amateur East
Fireman, R Averbukh, A 1-0 32 B12 2001 USA-chT Amateur East
Rust, L Averbukh, A 1-0 37 B17 1999 National Chess Congress op
1,