| Games on Database: | 3788 | ||||
| Years Covered: | 1914 - 2006 | ||||
| Overall score: |
|
| 9... Bd7 | 6748 |
| |||||||||||||||||
| 9... Nd7 | 447 |
| |||||||||||||||||
| 9... a6 | 200 |
| |||||||||||||||||
| 9... Nxd4 | 180 |
| |||||||||||||||||
| 9... Qa5 | 135 |
| |||||||||||||||||
| 9... Ne5 | 118 |
| |||||||||||||||||
| 9... Na5 | 52 |
| |||||||||||||||||
| 9... a5 | 40 |
| |||||||||||||||||
| 9... Re8 | 36 |
| |||||||||||||||||
| 9... Qc7 | 22 |
| |||||||||||||||||
| 9... e6 | 16 |
| |||||||||||||||||
| 9... d5 | 4 |
| |||||||||||||||||
| 9... Qb6 | 3 |
| |||||||||||||||||
| 9... h5 | 2 |
| |||||||||||||||||
| 9... Rb8 | 2 |
| |||||||||||||||||
