Waldemar Jedra
Last tournaments played
| Tournament | Date | Elo Avg. | Country |
| TCh-POL Ekstraliga 2012 | 05/04/2012 | 2418 | Poland |
| POL-chT 2nd div North | ??/??/1999 | 1658 | Poland |
Most Played Openings as White
| ECO | Opening | Games |
| E97 | King's Indian, orthodox, Aronin-Taimanov variation (Yugoslav attack / Mar del Plata variation) | 1 games |
| E01 | Catalan, closed | 1 games |
| A34 | English, symmetrical variation | 1 games |
| A59 | Benko gambit, 7.e4 | 1 games |
Most Played Openings as Black
| ECO | Opening | Games |
| E81 | King's Indian, Saemisch, 5...O-O | 1 games |
| A03 | Bird's opening | 1 games |
| E97 | King's Indian, orthodox, Aronin-Taimanov variation (Yugoslav attack / Mar del Plata variation) | 1 games |
| B85 | Sicilian, Scheveningen, classical variation with ...Qc7 and ...Nc6 | 1 games |
Poland
Male
FIDE ID:

