Welcome!
LOGIN | REGISTER

Volker Schneider  

Games played by Volker Schneider

Download games
White ELO W Black ELO B Result Moves ECO Date Tournament View
Schneider, V 2238 Farago, S 2314 ½-½ 42 E87 1999 Budapest FS03 schev
Schneider, V 2238 Hugyecz, A 2120 0-1 34 D35 1999 Budapest FS03 schev
Somogyi, I 2217 Schneider, V 2238 1-0 25 D82 1999 Budapest FS02 schev
Schneider, V 2238 Lukacs, J 2104 ½-½ 66 D40 1999 Budapest FS02 schev
Schneider, V 2238 Vannay, J 2065 0-1 36 E88 1999 Budapest FS02 schev
Salamon, F 2061 Schneider, V 2238 1-0 74 D03 1999 Budapest FS02 schev
Schneider, V 2238 Horvath, K 2159 ½-½ 54 A43 1999 Budapest FS02 schev
Csapo, Z 2256 Schneider, V 2238 1-0 38 B30 1999 Budapest FS02 schev
Mitlasovszki, I 2051 Schneider, V 2238 1-0 58 B21 1999 Budapest FS02 schev
Schneider, V 2238 Beszterczey, L 2134 0-1 40 A42 1999 Budapest FS02 schev
Schneider, V 2238 Mosonyi, I 2075 1-0 35 D35 1999 Budapest FS02 schev
Sahm, P Schneider, V 2250 ½-½ 11 D26 1998 RLP-chT 9899
Schneider, V 2250 Klein, J 2145 1-0 45 B09 1998 RLP-chT 9899
Sterk, G Schneider, V 2250 ½-½ 57 B84 1998 RLP-chT 9899
Schettler, J 2170 Schneider, V 2250 ½-½ 16 D02 1998 RLP-chT 9899
Schneider, V 2250 Molnar, L 2290 0-1 20 D80 1998 Budapest FS06 schev
Schneider, V 2250 Hocevar, N 2210 0-1 21 B14 1998 Budapest FS06 schev
Schneider, V 2250 Harmatosi, J 2180 0-1 41 E12 1998 Budapest FS06 schev
Schneider, V 2250 Csapo, Z 2250 1-0 34 D36 1998 Budapest FS06 schev
Baraz, A 2165 Schneider, V 2250 1-0 35 D31 1998 Budapest FS06 schev
Salamon, F 2065 Schneider, V 2250 1-0 46 D02 1998 Budapest FS06 schev
Bognarne, C 2035 Schneider, V 2250 0-1 37 B86 1998 Budapest FS06 schev
Kulcsar, M 2050 Schneider, V 2250 1-0 25 D31 1998 Budapest FS06 schev
Nguyen Thi Thanh An, 2095 Schneider, V 2250 1-0 33 E01 1998 Budapest FS06 schev
Schneider, V 2260 Doncevic, D 2360 ½-½ 33 B72 1995 Oberliga Sued W 9495
Schneider, V 2260 Laven, R 2315 ½-½ 36 B45 1995 Oberliga Sued W 9495
Guenther, P Schneider, V ½-½ 31 B22 1994 PF-op
Seedorf, S Schneider, V ½-½ 16 B40 1994 GER Army-ch
Dutschak, H 2240 Schneider, V 2190 1-0 40 B22 1994 Wuerttemberg-Rheinland Pfalz
Kargoll, B 2315 Schneider, V ½-½ 40 E61 1994 GER Army-ch
Hamann, C Schneider, V ½-½ 24 B20 1994 GER Army-ch
Otte, M Schneider, V 0-1 36 A34 1994 GER Army-ch
Hofstetter, H Schneider, V 0-1 39 A00 1994 GER Army-ch
Gerigk, E 2260 Schneider, V 1-0 33 B51 1994 Baden-RLPF
Schneider, V Geissler, D ½-½ 35 C88 1994 PF-op
Schneider, V Dutschak, H 2305 1-0 41 B01 1994 GER Army-ch
Schneider, V Huber, A 2305 1-0 25 C10 1994 GER Army-ch
Schneider, V Luethgens, E 2245 0-1 29 A48 1994 GER Army-ch
Schneider, V Mareck, S 1-0 23 B47 1994 GER Army-ch
Schneider, V Scheidt, R 1-0 23 C63 1994 GER Army-ch