Ullrich Bottcher
Last tournaments played
| Tournament | Date | Elo Avg. | Country |
| Schleswig Holstein-ch op 49th | ??/??/1994 | 84 | Germany |
Most Played Openings as White
| ECO | Opening | Games |
| D08 | Queen's Gambit Declined, Albin counter-gambit | 1 games |
| A42 | Modern defence, Averbakh system | 1 games |
| D79 | Neo-Gruenfeld, 6.O-O, main line | 1 games |
Most Played Openings as Black
| ECO | Opening | Games |
| C02 | French, advance variation | 1 games |
| C18 | French, Winawer, advance variation | 1 games |
| C01 | French, exchange variation | 1 games |
| C19 | French, Winawer, advance, 6...Ne7 | 1 games |


Germany