Welcome!
LOGIN | REGISTER
Name: Torge Rempe
Federation:  
Years: 1994 - 2001
Total Games: 29
Wins: 12 (41.38 %)
Draws: 5 (17.24 %)
Losses: 12 (41.38 %)
Score: 50 %

Torge Rempe

Last tournaments played

Tournament Date Elo Avg. Country
Schleswig Holstein-chB U16 04/??/2001 1000  Germany
Schleswig Holstein-chA U16 04/??/2000 1439  Germany
Schleswig Holstein-ch U14 VR 04/??/1999 0  Germany
Schleswig Holstein-ch U13 ??/??/1998 0  Germany

Torge Rempe Repertoire with White pieces (most played)

ECO Opening Games
A00 Polish (Sokolsky) opening 16 games
B07 Pirc defence 1 games

Torge Rempe Repertoire with Black pieces (most played)

ECO Opening Games
C61 Ruy Lopez, Bird's defence 3 games
C50 King's pawn game 3 games
C55 Two knights defence 1 games
C29 Vienna gambit 1 games

Games played by Torge Rempe

Download games
White ELO W Black ELO B Result Moves ECO Date Tournament View
Rempe, T 1197 Arndt, R 1-0 30 A00 2001 Schleswig Holstein-chB U16
Rempe, T 1197 Mueller, M 1166 0-1 35 A00 2001 Schleswig Holstein-chB U16
Rempe, T 1197 Carl, S 1066 1-0 29 A00 2001 Schleswig Holstein-chB U16
Meifert, T 1297 Rempe, T 1197 ½-½ 26 C50 2001 Schleswig Holstein-chB U16
Rempe, T 1197 Dorn, G 991 1-0 32 A00 2001 Schleswig Holstein-chB U16
Rempe, T 1197 Dargahpour Barough, A 1205 0-1 68 A00 2001 Schleswig Holstein-chB U16
Westphal, N 1065 Rempe, T 1197 0-1 46 C61 2001 Schleswig Holstein-chB U16
Kindel, K 991 Rempe, T 1197 ½-½ 12 C61 2001 Schleswig Holstein-chB U16
Jittler, J 1125 Rempe, T 1117 0-1 34 C50 2000 Schleswig Holstein-chA U16
Rempe, T 1117 Prosch, S 1760 0-1 28 A00 2000 Schleswig Holstein-chA U16
Carstensen, J 1414 Rempe, T 1117 1-0 26 A20 2000 Schleswig Holstein-chA U16
Rempe, T 1117 Diederich, H 1320 0-1 37 A00 2000 Schleswig Holstein-chA U16
Timmermann, F 1664 Rempe, T 1117 1-0 11 D21 2000 Schleswig Holstein-chA U16
Rempe, T 1117 Schulze, T 1359 0-1 33 A00 2000 Schleswig Holstein-chA U16
Rindler, J 1526 Rempe, T 1117 1-0 48 B00 2000 Schleswig Holstein-chA U16
Rempe, T 1117 Hintz, B 1710 0-1 46 A00 2000 Schleswig Holstein-chA U16
Rempe, T 1117 Steinmann, J 1386 0-1 47 A00 2000 Schleswig Holstein-chA U16
Herbst, J Rempe, T 0-1 48 C55 1999 Schleswig Holstein-ch U14 VR
Jittler, J Rempe, T 0-1 21 C61 1999 Schleswig Holstein-ch U14 VR
Schaedlich, D Rempe, T ½-½ 48 C50 1999 Schleswig Holstein-ch U14 VR
Vincenz, T Rempe, T 0-1 29 C56 1999 Schleswig Holstein-ch U14 VR
Rempe, T Schmueser, F ½-½ 15 A00 1999 Schleswig Holstein-ch U14 VR
Rempe, T Hunkel, P 0-1 31 A00 1999 Schleswig Holstein-ch U14 VR
Rempe, T Kindel, K 1-0 35 A00 1999 Schleswig Holstein-ch U14 VR
Rempe, T Jettel, A 1-0 21 A00 1999 Schleswig Holstein-ch U14 VR
Rempe, T Meifert, T 1-0 30 A00 1999 Schleswig Holstein-ch U14 VR
Schulze, T Rempe, T 1-0 28 C29 1998 Schleswig Holstein-ch U13
Rempe, T Foschepoth, D ½-½ 22 A00 1998 Schleswig Holstein-ch U13
Rempe, T Terwitte, C 1-0 26 B07 1994 Altenholz Gruppe