Tomasz Chmielewski
Last tournaments played
| Tournament | Date | Elo Avg. | Country |
| POL-ch U18 | ??/??/1997 | 1968 | Poland |
| POL-chT U20 | ??/??/1990 | 415 | Poland |
Most Played Openings as White
| ECO | Opening | Games |
| D78 | Neo-Gruenfeld, 6.O-O c6 | 1 games |
| D30 | Queen's gambit declined | 1 games |
| E68 | King's Indian, fianchetto, classical variation, 8.e4 | 1 games |
| D73 | Neo-Gruenfeld, 5.Nf3 | 1 games |
Most Played Openings as Black
| ECO | Opening | Games |
| D87 | Gruenfeld, exchange, Spassky variation | 2 games |
| B32 | Sicilian defence | 1 games |
| D79 | Neo-Gruenfeld, 6.O-O, main line | 1 games |
| D85 | Gruenfeld, exchange variation | 1 games |
Poland
Male
FIDE ID:

