Tobi Kooiman
Last tournaments played
| Tournament | Date | Elo Avg. | Country |
| NED-ch U12 | 05/24/2001 | 0 | Netherlands |
| NED-ch U14 | ??/??/2000 | 0 | Netherlands |
Most Played Openings as White
| ECO | Opening | Games |
| C50 | King's pawn game | 3 games |
| C06 | French, Tarrasch, closed variation, main line | 1 games |
| B17 | Caro-Kann, Steinitz variation | 1 games |
| C03 | French, Tarrasch | 1 games |
Most Played Openings as Black
| ECO | Opening | Games |
| B02 | Alekhine's defence | 4 games |
| A00 | Polish (Sokolsky) opening | 2 games |
| B05 | Alekhine's defence, modern variation, 4...Bg4 | 2 games |
| E61 | King's Indian defence, 3.Nc3 | 1 games |
Netherlands
Male
FIDE ID:

