Thomas Burgess
Last tournaments played
| Tournament | Date | Elo Avg. | Country |
| BCF-chT4 0607 (4NCL) | 09/16/2006 | 1948 | United Kingdom |
| BCF-chT4 0506 (4NCL) | 11/05/2005 | 1970 | United Kingdom |
Most Played Openings as White
| ECO | Opening | Games |
| D02 | Queen's pawn game | 2 games |
| A40 | Queen's pawn | 1 games |
| A46 | Queen's pawn game | 1 games |
| A53 | Old Indian defence | 1 games |
Most Played Openings as Black
| ECO | Opening | Games |
| C65 | Ruy Lopez, Berlin defence | 1 games |
| D02 | Queen's pawn game | 1 games |
| C32 | King's Gambit Declined, Falkbeer, 5.de | 1 games |
| D04 | Queen's pawn game | 1 games |


United Kingdom