Welcome!
LOGIN | REGISTER

Szabolcs Tatar Kis  

Games played by Szabolcs Tatar Kis

Download games
White ELO W Black ELO B Result Moves ECO Date Tournament View
Tatar Kis, S 2387 Almasi, I 2399 ½-½ 8 B88 2008 TCh-HUN 2008-9
Tatar Kis, S 2380 Vujosevic, V 2372 ½-½ 33 C56 2007 HUN-chT 0607
Tatar Kis, S 2380 Kerek, C 2311 ½-½ 59 B33 2007 HUN-chT 0607
Tatar Kis, S 2380 Hoang, T 2470 1-0 52 C11 2007 HUN-chT 0607
Tatar Kis, S 2380 Torok, S 2334 ½-½ 18 C56 2007 HUN-chT 0607
Tatar Kis, S 2380 Fogarasi, T 2425 ½-½ 17 B48 2007 HUN-chT 0607
Feher, G 2403 Tatar Kis, S 2380 1-0 51 B33 2007 HUN-chT 0607
Flumbort, A 2518 Tatar Kis, S 2380 1-0 32 E94 2007 HUN-chT 0607
Tatar Kis, S 2411 Prokopisin, V 2319 ½-½ 16 B43 2006 HUN-chT 0506
Petran, P 2426 Tatar Kis, S 2413 1-0 25 E84 2006 HUN-chT 0506
Stohl, I 2538 Tatar Kis, S 2411 1-0 34 E68 2006 HUN-chT 0506
Rigo, Z 2369 Tatar Kis, S 2411 ½-½ 48 B33 2006 HUN-chT 0506
Tatar Kis, S 2411 Popovics, A 2418 0-1 30 B87 2006 HUN-chT 0506
Tatar Kis, S 2413 Anka, E 2425 ½-½ 73 B86 2006 HUN-chT 0506
Feher, G 2420 Tatar Kis, S 2421 ½-½ 21 B33 2005 HUN-chT 0506
Papp, G 2474 Tatar Kis, S 2421 ½-½ 40 B33 2005 HUN-chT 0506
Tatar Kis, S 2421 Berczes, D 2475 ½-½ 27 B33 2005 HUN-chT 0506
Tatar Kis, S 2421 Szuk, B 2392 ½-½ 55 B32 2005 HUN-chT 0506
Tatar Kis, S 2421 Banusz, T 2460 ½-½ 21 C54 2005 HUN-chT 0506
Tatar Kis, S 2411 Dekic, J 2317 1-0 36 B07 2004 Balatonlelle op
Nagy, E 2340 Tatar Kis, S 2411 1-0 35 B07 2004 Balatonlelle op
Tatar Kis, S 2411 Krivoshey, S 2504 0-1 58 B89 2004 Balatonlelle op
Sax, G 2535 Tatar Kis, S 2411 1-0 58 B33 2004 Balatonlelle op
Tatar Kis, S 2411 Czebe, A 2481 1-0 46 B33 2004 Balatonlelle op
Tatar Kis, S 2411 Martini, B 2311 1-0 85 B33 2004 Balatonlelle op
Kun, G 2354 Tatar Kis, S 2411 ½-½ 80 B22 2004 Balatonlelle op
Tatar Kis, S 2411 Horvath, J 2235 1-0 50 B14 2004 Balatonlelle op
Szabo, B 2194 Tatar Kis, S 2411 0-1 43 E90 2004 Balatonlelle op
Somodi, B 2139 Tatar Kis, S 2399 0-1 31 E84 2003 HUN-chT2 0203 Maroczy
Erdos, V 2446 Tatar Kis, S 2399 ½-½ 29 E84 2003 HUN-chT2 0203 Maroczy
Konnyu, J 2224 Tatar Kis, S 2399 ½-½ 47 B33 2003 HUN-chT2 0203 Maroczy
Foldi, I 2336 Tatar Kis, S 2399 ½-½ 18 E68 2003 HUN-chT2 0203 Maroczy
Tatar Kis, S 2399 Berebora, F 2412 ½-½ 10 C56 2003 HUN-chT2 0203 Maroczy
Tatar Kis, S 2399 Borocz, I 2366 1-0 48 B86 2003 HUN-chT2 0203 Maroczy
Tatar Kis, S 2399 Szilagyi, P 2424 1-0 24 B42 2003 HUN-chT2 0203 Maroczy
Tatar Kis, S 2412 Blasko, I 2360 1-0 24 B90 2003 HUN-chT2d 0304
Tatar Kis, S 2412 Bogdan, D 2435 ½-½ 11 B42 2003 HUN-chT2d 0304
Somodi, B 2139 Tatar Kis, S 2399 0-1 31 E84 2003 HUN-chT2 0203 Maroczy
Erdos, V 2446 Tatar Kis, S 2399 ½-½ 29 E84 2003 HUN-chT2 0203 Maroczy
Konnyu, J 2255 Tatar Kis, S 2412 ½-½ 59 B33 2003 HUN-chT2d 0304