Welcome!
LOGIN | REGISTER

Stephan Buchal  

Games played by Stephan Buchal

Download games
White ELO W Black ELO B Result Moves ECO Date Tournament View
Simacek, P 2498 Buchal, S 2315 1-0 View Game 26 B07 2013 14th Euro Indiv 2013 View Game
Buchal, S 2315 Danielian, E 2478 0-1 View Game 40 A36 2013 14th Euro Indiv 2013 View Game
Henseler, J 2093 Buchal, S 2315 0-1 View Game 54 B06 2013 14th Euro Indiv 2013 View Game
Buchal, S 2315 Pavlicek, M 2014 1-0 View Game 50 A20 2013 14th Euro Indiv 2013 View Game
Pogosian, V 2132 Buchal, S 2315 1-0 View Game 52 E73 2013 14th Euro Indiv 2013 View Game
Buchal, S 2315 Svetushkin, D 2588 0-1 View Game 36 A15 2013 14th Euro Indiv 2013 View Game
Durarbayli, V 2597 Buchal, S 2315 1-0 View Game 33 B06 2013 14th Euro Indiv 2013 View Game
Buchal, S 2300 Carlstedt, J 2383 0-1 View Game 61 A00 2012 Bundesliga 2012-13 View Game
Janoszka, A 2349 Buchal, S 2300 ½-½ View Game 22 A26 2012 Bundesliga 2012-13 View Game
Buchal, S 2337 Fargere, F 2520 ½-½ View Game 28 B50 2011 12th ch-EUR View Game
Buchal, S 2337 Stern, R 2497 0-1 View Game 51 A00 2011 12th ch-EUR View Game
Mastrovasilis, A 2547 Buchal, S 2337 1-0 View Game 37 A40 2011 12th ch-EUR View Game
Chatalbashev, B 2602 Buchal, S 2337 1-0 View Game 25 B06 2011 12th ch-EUR View Game
Gustafsson, J 2647 Buchal, S 2337 1-0 View Game 34 A87 2011 12th ch-EUR View Game
Gallagher, J 2500 Buchal, S 2337 ½-½ View Game 41 B06 2011 12th ch-EUR View Game
Buchal, S 2395 Lingnau, C 2392 0-1 View Game 67 B13 2007 BL2-West 0607 View Game
Buchal, S 2395 Mainka, G 2327 1-0 View Game 30 C02 2007 BL2-West 0607 View Game
Buchal, S 2395 Kabatianski, A 2432 0-1 View Game 52 B23 2007 BL2-West 0607 View Game
Buchal, S 2395 Schmidt, B 2338 1-0 View Game 26 C17 2007 BL2-West 0607 View Game
Buchal, S 2330 Leiber, B 2190 1-0 View Game 30 B06 2007 EU-ch 8th View Game
Natsidis, C 2196 Buchal, S 2330 ½-½ View Game 55 E81 2007 EU-ch 8th View Game
Buchal, S 2330 Srienz, C 2197 0-1 View Game 42 B31 2007 EU-ch 8th View Game
Akesson, R 2478 Buchal, S 2330 1-0 View Game 66 E94 2007 EU-ch 8th View Game
Buchal, S 2330 Janda, Z 2182 1-0 View Game 37 B07 2007 EU-ch 8th View Game
Banusz, T 2463 Buchal, S 2330 1-0 View Game 43 A87 2007 EU-ch 8th View Game
Buchal, S 2330 Windelband, J 2181 1-0 View Game 46 C02 2007 EU-ch 8th View Game
Azmaiparashvili, Z 2632 Buchal, S 2330 1-0 View Game 33 B06 2007 EU-ch 8th View Game
Buchal, S 2330 Cornette, M 2490 0-1 View Game 46 B40 2007 EU-ch 8th View Game
Buchal, S 2330 David, D 1-0 View Game 1 B00 2007 EU-ch 8th View Game
Palac, M 2568 Buchal, S 2330 1-0 View Game 32 B09 2007 EU-ch 8th View Game
Mamedov, N 2549 Buchal, S 2393 1-0 View Game 28 B08 2007 Cappelle la Grande op 23rd View Game
Buchal, S 2393 Kovalev, A 2533 1-0 View Game 58 B40 2007 Cappelle la Grande op 23rd View Game
Buchal, S 2397 Dimakiling, O 2476 0-1 View Game 34 C26 2006 Bayern-chI Bank Hofmann 10th View Game
Wunder, S 2161 Buchal, S 2397 0-1 View Game 39 A26 2006 Bayern-chI Bank Hofmann 10th View Game
Buchal, S 2397 Schulz, M 2193 1-0 View Game 25 B30 2006 Bayern-chI Bank Hofmann 10th View Game
Shabalov, A 2575 Buchal, S 2397 1-0 View Game 41 A87 2006 Bayern-chI Bank Hofmann 10th View Game
Buchal, S 2397 Kayser, F 2195 1-0 View Game 37 B01 2006 Bayern-chI Bank Hofmann 10th View Game
Sailer, W 2232 Buchal, S 2397 ½-½ View Game 18 E94 2006 Bayern-chI Bank Hofmann 10th View Game
Niese, H 2136 Buchal, S 2397 ½-½ View Game 44 E94 2006 Bayern-chI Bank Hofmann 10th View Game
Buchal, S 2397 Aigner, G 2004 1-0 View Game 67 C25 2006 Bayern-chI Bank Hofmann 10th View Game