Rosemberg Urresti Vazquez
Last tournaments played
| Tournament | Date | Elo Avg. | Country |
| Malgrat del Mar op | ??/??/1997 | 2002 | Spain |
Most Played Openings as White
| ECO | Opening | Games |
| A28 | English, four knights system | 1 games |
| D35 | Queen's Gambit Declined, 3...Nf6 | 1 games |
| D51 | Queen's Gambit Declined, 4.Bg5 Nbd7 | 1 games |
Most Played Openings as Black
| ECO | Opening | Games |
| B17 | Caro-Kann, Steinitz variation | 1 games |
| A17 | English opening | 1 games |
| E32 | Nimzo-Indian, classical variation | 1 games |
| A18 | English, Mikenas-Carls variation | 1 games |
Spain
Male
FIDE ID:

