- Name:
- Rodrigo Ferrari Nunes
- Years:
- 2003 - 2004
- Total Games:
- 40
- Wins:
- 8 (20 %)
- Draws:
- 1 (2.5 %)
- Losses:
- 31 (77.5 %)
- Score:
- 21.25 %
Rodrigo Ferrari Nunes
Last tournaments played
| Tournament | Date | Elo Avg. | Country |
|---|---|---|---|
| Internet Section 10B g/8'+2 | 03/10/2004 | 936 | |
| Internet Section 09A g/8'+2 | 03/09/2004 | 946 | |
| Internet Section 09B g/8'+2 | 03/09/2004 | 930 | |
| Internet Section 07A g/8'+2 | 03/07/2004 | 926 |
Most Played Openings as White
| ECO | Opening | Games |
|---|---|---|
| C01 | French, exchange variation | 4 games |
| D02 | Queen's pawn game | 2 games |
| B00 | King's pawn opening | 2 games |
| B43 | Sicilian, Kan, 5.Nc3 | 2 games |
Most Played Openings as Black
| ECO | Opening | Games |
|---|---|---|
| B22 | Sicilian, Alapin's variation (2.c3) | 3 games |
| A00 | Polish (Sokolsky) opening | 2 games |
| D35 | Queen's Gambit Declined, 3...Nf6 | 1 games |
| B89 | Sicilian, Sozin, 7.Be3 | 1 games |