Robert Goris
Last tournaments played
| Tournament | Date | Elo Avg. | Country |
| Auckland CC-ch | 09/??/1999 | 876 | New Zealand |
| Auckland Summer Cup-A | ??/??/1998 | 842 | New Zealand |
| Waitemata op | 05/??/1997 | 2119 | New Zealand |
| Auckland op | ??/??/1996 | 210 | Australia |
Most Played Openings as White
| ECO | Opening | Games |
| B04 | Alekhine's defence, modern variation | 1 games |
| B05 | Alekhine's defence, modern variation, 4...Bg4 | 1 games |
| C64 | Ruy Lopez, classical (Cordel) defence | 1 games |
| B07 | Pirc defence | 1 games |
Most Played Openings as Black
| ECO | Opening | Games |
| B00 | King's pawn opening | 2 games |
| E84 | King's Indian, Saemisch, Panno main line | 1 games |
| A26 | English, closed system | 1 games |
| B21 | Sicilian, Grand Prix attack | 1 games |
Australia
Male
FIDE ID:

New Zealand