Risto Raty
Last tournaments played
| Tournament | Date | Elo Avg. | Country |
| FIN-chT1 0203 | 10/??/2002 | 562 | Finland |
| FIN-chT1B 0203 | 10/??/2002 | 614 | Finland |
| FIN-chT1 0102 | 10/??/2001 | 698 | Finland |
| FIN-chT1 0001 | 11/??/2000 | 575 | Finland |
Most Played Openings as White
| ECO | Opening | Games |
| C25 | Vienna game | 2 games |
| B12 | Caro-Kann defence | 1 games |
| C11 | French defence | 1 games |
| C14 | French, classical variation | 1 games |
Most Played Openings as Black
| ECO | Opening | Games |
| E17 | Queen's Indian, 5.Bg2 Be7 | 2 games |
| C06 | French, Tarrasch, closed variation, main line | 1 games |
| C19 | French, Winawer, advance, 6...Ne7 | 1 games |
| A04 | Reti opening | 1 games |


Finland