- Name:
- Rene Kammerer
- Years:
- 1995 - 1997
- Total Games:
- 26
- Wins:
- 11 (42.31 %)
- Draws:
- 9 (34.62 %)
- Losses:
- 6 (23.08 %)
- Score:
- 59.62 %
Rene Kammerer
Last tournaments played
| Tournament | Date | Elo Avg. | Country |
|---|---|---|---|
| Ruhrgebiet-ch U20 | ??/??/1997 | 126 | |
| NRW-ch U17 | ??/??/1996 | 1770 | |
| Ruhrgebiet-ch U17 | ??/??/1996 | 0 | |
| Ruhrgebiet-ch U17 | ??/??/1995 | 0 |
Most Played Openings as White
| ECO | Opening | Games |
|---|---|---|
| B20 | Sicilian defence | 4 games |
| B12 | Caro-Kann defence | 2 games |
| C18 | French, Winawer, advance variation | 1 games |
| D02 | Queen's pawn game | 1 games |
Most Played Openings as Black
| ECO | Opening | Games |
|---|---|---|
| A50 | Queen's pawn game | 2 games |
| A46 | Queen's pawn game | 1 games |
| A41 | Queen's Pawn | 1 games |
| C46 | Three knights game | 1 games |