Reiner Schmidt
Last tournaments played
| Tournament | Date | Elo Avg. | Country |
| RLP-chT 9899 | ??/??/1998 | 1183 | Germany |
| Oberliga Sued W 9798 | 10/??/1997 | 1275 | Germany |
Most Played Openings as White
| ECO | Opening | Games |
| D36 | Queen's Gambit Declined, exchange, positional line, 6.Qc2 | 2 games |
| D93 | Gruenfeld with Bf4 e3 | 1 games |
| D06 | Queen's Gambit | 1 games |
| E91 | King's Indian, 6.Be2 | 1 games |
Most Played Openings as Black
| ECO | Opening | Games |
| E94 | King's Indian, orthodox variation | 2 games |
| E73 | King's Indian, 5.Be2 | 1 games |
| A41 | Queen's Pawn | 1 games |
| C15 | French, Winawer (Nimzovich) variation | 1 games |
Germany
Male
FIDE ID:

