Welcome!
LOGIN | REGISTER
Name: Ori Taichman
Federation: Israel Israel
Sex: Male Male
Born: 1995
Fide FIDE ID: 2804069 FIDE Profile
Title: FIDE Master
ELO Classic: 2340
ELO Rapid: 2315
ELO Blitz: 2286
Years: 2005 - 2025
Total Games: 56
Wins: 16 (28.57 %)
Draws: 10 (17.86 %)
Losses: 30 (53.57 %)
Score: 37.5 %

Ori Taichman

Last tournaments played

Tournament Date Elo Avg. Country
TCh-ISR 2025 01/08/2025 2419  Israel
TCh-ISR 2024 01/10/2024 2410  Israel
TCh-ISR 2023 01/11/2023 2418  Israel
22nd ch-EUR Indiv 2022 03/27/2022 2362  Slovenia

Ori Taichman Opening Repertoire with White pieces

ECO Opening Games
B23 Sicilian, closed 6 games
C69 Ruy Lopez, exchange variation, 5.O-O 4 games
C22 Centre game 3 games
C11 French defence 3 games

Ori Taichman Opening Repertoire with Black pieces

ECO Opening Games
C41 Philidor's defence 3 games
B00 King's pawn opening 2 games
E97 King's Indian, orthodox, Aronin-Taimanov variation (Yugoslav attack / Mar del Plata variation) 2 games
E73 King's Indian, 5.Be2 2 games

Games played by Ori Taichman

Download games
White ELO W Black ELO B Result Moves ECO Date Tournament View
Taichman, O 2354 Mindlin, A 2444 0-1 View Game 48 C44 2025 TCh-ISR 2025 View Game
Taichman, O 2345 Kogan, A 2462 0-1 View Game 41 B23 2025 TCh-ISR 2025 View Game
Taichman, O 2354 Zanan, E 2435 0-1 View Game 31 C34 2025 TCh-ISR 2025 View Game
Taichman, O 2345 Postny, E 2567 1-0 View Game 41 C34 2025 TCh-ISR 2025 View Game
Efroimski, M 2398 Taichman, O 2354 ½-½ View Game 37 B12 2025 TCh-ISR 2025 View Game
Lahav, M 2221 Taichman, O 2307 1-0 View Game 27 C25 2024 TCh-ISR 2024 View Game
Solomon, A 2231 Taichman, O 2307 0-1 View Game 40 E71 2024 TCh-ISR 2024 View Game
Taichman, O 2307 Golod, V 2496 0-1 View Game 50 C69 2024 TCh-ISR 2024 View Game
Taichman, O 2307 Aharonovich, I 2343 1-0 View Game 41 B20 2024 TCh-ISR 2024 View Game
Taichman, O 2317 Linker, M 2297 0-1 View Game 69 B23 2023 TCh-ISR 2023 View Game
Steinberg, N 2537 Taichman, O 2317 1-0 View Game 32 C41 2023 TCh-ISR 2023 View Game
Taichman, O 2317 Kogan, A 2471 0-1 View Game 60 B23 2023 TCh-ISR 2023 View Game
Prozhanski, G 2254 Taichman, O 2317 0-1 View Game 34 E92 2023 TCh-ISR 2023 View Game
Kaspi, A 2412 Taichman, O 2317 ½-½ View Game 42 E60 2023 TCh-ISR 2023 View Game
Taichman, O 2297 Ruzic, P 2072 1-0 View Game 34 C11 2022 22nd ch-EUR Indiv 2022 View Game
Gregoric, A 2091 Taichman, O 2297 1-0 View Game 58 C41 2022 22nd ch-EUR Indiv 2022 View Game
Taichman, O 2297 Dubnevych, M 2065 1-0 View Game 31 B23 2022 22nd ch-EUR Indiv 2022 View Game
Loukopoulos, P 2020 Taichman, O 2297 1-0 View Game 34 B13 2022 22nd ch-EUR Indiv 2022 View Game
Taichman, O 2297 Safarli, E 2589 0-1 View Game 27 D01 2022 22nd ch-EUR Indiv 2022 View Game
Taichman, O 2297 Globus, O 2414 0-1 View Game 43 C69 2022 22nd ch-EUR Indiv 2022 View Game
Vetoshko, V 2507 Taichman, O 2297 1-0 View Game 50 E73 2022 22nd ch-EUR Indiv 2022 View Game
Taichman, O 2297 Neverov, V 2453 1-0 View Game 67 B23 2022 22nd ch-EUR Indiv 2022 View Game
Goroshkov, M 2111 Taichman, O 2297 0-1 View Game 30 C41 2022 22nd ch-EUR Indiv 2022 View Game
Taichman, O 2297 Vaupot, L 2083 1-0 View Game 27 C11 2022 22nd ch-EUR Indiv 2022 View Game
Gramb, M 2107 Taichman, O 2297 1-0 View Game 52 B00 2022 22nd ch-EUR Indiv 2022 View Game
Solomon, A 2290 Taichman, O 2293 1-0 View Game 52 E70 2022 TCh-ISR 2022 View Game
Taichman, O 2293 Ben Artzi, I 2352 0-1 View Game 30 C69 2022 TCh-ISR 2022 View Game
Birnboim, N 2387 Taichman, O 2293 0-1 View Game 42 E62 2022 TCh-ISR 2022 View Game
Taichman, O 2293 Vagman, R 2204 1-0 View Game 53 D01 2022 TCh-ISR 2022 View Game
Taichman, O 2268 Mesropov, K 2422 0-1 View Game 31 C17 2021 TCh-ISR 2021 View Game
Taichman, O 2268 Nakar, E 2429 0-1 View Game 45 C11 2021 TCh-ISR 2021 View Game
Levin, G 2380 Taichman, O 2268 1-0 View Game 42 A10 2021 TCh-ISR 2021 View Game
Botvinnik, M 2356 Taichman, O 2268 ½-½ View Game 2021 TCh-ISR 2021 View Game
Steinberg, N 2539 Taichman, O 2268 1-0 View Game 27 B00 2021 TCh-ISR 2021 View Game
Taichman, O 2303 Libman, G 2299 1-0 View Game 42 C69 2018 ch-ISR 2018 View Game
Galburd, Y 2382 Taichman, O 2303 1-0 View Game 28 B06 2018 ch-ISR 2018 View Game
Bronstein, O 2359 Taichman, O 2303 1-0 View Game 60 E73 2018 ch-ISR 2018 View Game
Taichman, O 2303 Kupervaser, E 2168 1-0 View Game 63 B27 2018 ch-ISR 2018 View Game
Globus, O 2387 Taichman, O 2303 1-0 View Game 46 E97 2018 ch-ISR 2018 View Game
Taichman, O 2303 Dvoirys, S 2528 ½-½ View Game 26 A25 2018 ch-ISR 2018 View Game