Olle Schroder
Last tournaments played
| Tournament | Date | Elo Avg. | Country |
| Hallstahammar op | ??/??/1995 | 640 | Sweden |
| Stockholm op2 | ??/??/1994 | 627 | Sweden |
Most Played Openings as White
| ECO | Opening | Games |
| A60 | Benoni defence | 1 games |
| A57 | Benko gambit | 1 games |
| A42 | Modern defence, Averbakh system | 1 games |
| A03 | Bird's opening | 1 games |
Most Played Openings as Black
| ECO | Opening | Games |
| B18 | Caro-Kann, classical variation | 1 games |
| B12 | Caro-Kann defence | 1 games |
| D10 | Queen's Gambit Declined Slav defence | 1 games |
| D00 | Queen's pawn game | 1 games |


Sweden